The Hall of Fame restructured the Era Committees again in April 2022, effective immediately. The committees are:
- Contemporary Baseball (Players): Players who made their greatest impact on the game since 1980
- Contemporary Baseball (Managers, Executives, and Umpires): Non-players who made their greatest impact on the game since 1980
- Classic Baseball: Players and non-players who made their greatest impact on the game before 1980 (including Negro League candidates)
I’ll do my best to clarify things for you. Please note that when a player played in multiple Eras, we’re grouping him in the Era in which he produced the highest Hall Rating. This has mostly served me well, with the exceptions being Lee Smith and Jim Kaat. In other cases like these, I will use the Era the Hall of Fame assigns.
- 2024: BBWAA, Contemporary Baseball (Managers, Executives, and Umpires)
- 2025: BBWAA, Classic Baseball
- 2026: BBWAA, Contemporary Baseball
- 2027: BBWAA, Contemporary Baseball (Managers, Executives, and Umpires)
- 2028: BBWAA, Classic Baseball
The red and green icons indicate whether or not the player is in the Hall of Stats (HOS) or Hall of Merit (HOM). If an icon is not present, the player is not yet eligible.
2024 Back to Top
Finally, in Adrian Beltre, Chase Utley, and Joe Mauer we get three scandal-free candidates. The Contemporary Baseball Era ballot for Managers, Executives, and Umpires will meet.
BBWAA Ballot (Returning Candidates)
Name (Hall Rating) | Position | Years | HOS | HOM |
---|---|---|---|---|
Alex Rodriguez (246) | SS | 1994–2016 | true | true |
Carlos Beltran (135) | CF | 1998–2017 | false | false |
Manny Ramirez (130) | LF | 1993–2011 | true | true |
Andruw Jones (127) | CF | 1996–2012 | true | true |
Todd Helton (121) | 1B | 1997–2013 | true | true |
Gary Sheffield (116) | RF | 1988–2009 | true | true |
Bobby Abreu (111) | RF | 1996–2014 | true | true |
Andy Pettitte (108) | P | 1995–2013 | true | true |
Mark Buehrle (106) | P | 2000–2015 | true | false |
Torii Hunter (86) | CF | 1997–2015 | false | false |
Jimmy Rollins (82) | SS | 2000–2016 | false | false |
Omar Vizquel (69) | SS | 1989–2012 | false | false |
Billy Wagner (65) | P | 1995–2010 | false | false |
Francisco Rodriguez (56) | P | 2002–2017 | false | false |
BBWAA Ballot (New Candidates with Hall Rating of 20+)
Name (Hall Rating) | Position | Years | HOS | HOM |
---|---|---|---|---|
Adrian Beltre (179) | 3B | 1998–2018 | false | false |
Chase Utley (135) | 2B | 2003–2018 | false | false |
Joe Mauer (115) | C | 2004–2018 | false | false |
David Wright (96) | 3B | 2004–2018 | false | false |
Bartolo Colon (89) | P | 1997–2018 | false | false |
Matt Holliday (82) | LF | 2004–2018 | false | false |
Adrian Gonzalez (79) | 1B | 2004–2018 | false | false |
Jose Bautista (76) | RF | 2004–2018 | false | false |
Jose Reyes (67) | SS | 2003–2018 | false | false |
Victor Martinez (61) | C | 2002–2018 | false | false |
James Shields (53) | P | 2006–2018 | false | false |
Denard Span (48) | CF | 2008–2018 | false | false |
Brandon Phillips (46) | 2B | 2002–2018 | false | false |
Chase Headley (44) | 3B | 2007–2018 | false | false |
Austin Jackson (39) | CF | 2010–2018 | false | false |
Doug Fister (36) | P | 2009–2018 | false | false |
Yovani Gallardo (36) | P | 2007–2018 | false | false |
Colby Rasmus (34) | CF | 2009–2018 | false | false |
Ryan Madson (34) | P | 2003–2018 | false | false |
Miguel Montero (32) | C | 2006–2018 | false | false |
Brad Ziegler (31) | P | 2008–2018 | false | false |
Chris Young (29) | CF | 2006–2018 | false | false |
Jorge De La Rosa (28) | P | 2004–2018 | false | false |
Jim Johnson (24) | P | 2006–2018 | false | false |
Brandon Morrow (22) | P | 2007–2018 | false | false |
Jason Hammel (21) | P | 2006–2018 | false | false |
Craig Gentry (21) | CF | 2009–2018 | false | false |
Alexi Ogando (20) | P | 2010–2018 | false | false |
Phil Hughes (20) | P | 2007–2018 | false | false |
Santiago Casilla (20) | P | 2004–2018 | false | false |
Contemporary Baseball Era Ballot (Managers, Executives, and Umpires)
Candidates could include:
- Sandy Alderson
- Davey Johnson
- Lou Piniella
- Brian Sabean
- Mike Scioscia
- George Steinbrenner
- Joe West
2025 Back to Top
Ichiro will attempt to become the first position player unanimously selected by the BBWAA. The Classic Baseball Era Committee will meet and have its hands full, trying to distill 140 years of baseball down to eight names (from Doc Adams to the Negro Leagues to Luis Tiant).
BBWAA Ballot (New Candidates with Hall Rating of 20+)
Name (Hall Rating) | Position | Years | HOS | HOM |
---|---|---|---|---|
CC Sabathia (113) | P | 2001–2019 | false | false |
Ichiro Suzuki (109) | RF | 2001–2019 | false | false |
Dustin Pedroia (102) | 2B | 2006–2019 | false | false |
Ian Kinsler (99) | 2B | 2006–2019 | false | false |
Felix Hernandez (96) | P | 2005–2019 | false | false |
Troy Tulowitzki (91) | SS | 2006–2019 | false | false |
Ben Zobrist (87) | 2B | 2006–2019 | false | false |
Curtis Granderson (84) | CF | 2004–2019 | false | false |
Russell Martin (78) | C | 2006–2019 | false | false |
Hanley Ramirez (75) | SS | 2005–2019 | false | false |
Brian McCann (63) | C | 2005–2019 | false | false |
Martin Prado (51) | 3B | 2006–2019 | false | false |
Adam Jones (50) | CF | 2006–2019 | false | false |
Carlos Gonzalez (44) | RF | 2008–2019 | false | false |
Carlos Gomez (42) | CF | 2007–2019 | false | false |
Clay Buchholz (39) | P | 2007–2019 | false | false |
Francisco Liriano (35) | P | 2005–2019 | false | false |
Melky Cabrera (34) | LF | 2005–2019 | false | false |
Yasiel Puig (33) | RF | 2013–2019 | false | false |
Chris Iannetta (31) | C | 2006–2019 | false | false |
Jason Vargas (29) | P | 2005–2019 | false | false |
David Freese (29) | 3B | 2009–2019 | false | false |
Zack Cozart (26) | SS | 2011–2019 | false | false |
Ian Desmond (25) | SS | 2009–2019 | false | false |
Pat Neshek (25) | P | 2006–2019 | false | false |
Zach Duke (24) | P | 2005–2019 | false | false |
Welington Castillo (24) | C | 2010–2019 | false | false |
Mike Leake (22) | P | 2010–2019 | false | false |
Steve Pearce (21) | LF | 2007–2019 | false | false |
Andrew Cashner (21) | P | 2010–2019 | false | false |
Jeremy Hellickson (21) | P | 2010–2019 | false | false |
Classic Baseball Era Ballot
Negro League Candidates (Candidates with MLE Hall Rating of 50+)
Name (MLE Hall Rating) | HOS | HOM |
---|---|---|
John Beckwith (167) | true | true |
Heavy Johnson (146) | true | false |
Dick Redding (139) | true | true |
Hurley McNair (138) | true | false |
Grant Johnson (137) | true | true |
Dick Lundy (136) | true | true |
Dobie Moore (132) | true | true |
George Scales (121) | true | false |
Alejandro Oms (121) | true | true |
Quincy Trouppe (104) | true | true |
Julián Castillo (102) | true | false |
Bonnie Serrell (98) | false | false |
Sam Bankhead (97) | false | false |
Bill Byrd (94) | false | false |
Carlos Morán (94) | false | false |
Sam Jethroe (93) | false | false |
Agustín Bejerano (93) | false | false |
Charlie Smith (91) | false | false |
Buzz Clarkson (88) | false | false |
Dave Barnhill (87) | false | false |
Regino García (83) | false | false |
Bill Pettus (83) | false | false |
Roy Welmaker (82) | false | false |
William Bell (82) | false | false |
Ramón Bragaña (80) | false | false |
Fats Jenkins (80) | false | false |
Leon Kellman (80) | false | false |
Wild Bill Wright (79) | false | false |
Frank Wickware (79) | false | false |
Roosevelt Davis (78) | false | false |
Harry Salmon (78) | false | false |
Marvin Williams (78) | false | false |
Newt Allen (77) | false | false |
José Muñoz (76) | false | false |
Lázaro Salazar (76) | false | false |
Webster McDonald (74) | false | false |
Barney Brown (73) | false | false |
Juan Padrón (72) | false | false |
Tetelo Vargas (70) | false | false |
José Junco (69) | false | false |
Howard Easterling (69) | false | false |
Bill Pierce (68) | false | false |
Roy Parnell (68) | false | false |
Vic Harris (68) | false | false |
Rap Dixon (67) | false | false |
Gervasio González (67) | false | false |
Silvio García (67) | false | false |
Jules Thomas (67) | false | false |
Spottswood Poles (66) | false | false |
Pelayo Chacón (66) | false | false |
Walter Cannady (66) | false | false |
Dick Whitworth (64) | false | false |
Piper Davis (63) | false | false |
Henry Kimbro (63) | false | false |
Edgar Wesley (62) | false | false |
Barney Morris (61) | false | false |
Roy Partlow (61) | false | false |
Red Ryan (60) | false | false |
Bill Holland (58) | false | false |
Ed Steele (58) | false | false |
Steel Arm Davis (57) | false | false |
Newt Joseph (57) | false | false |
Ted Strong (57) | false | false |
George Giles (56) | false | false |
Sam Streeter (56) | false | false |
Walter Ball (56) | false | false |
Candy Jim Taylor (55) | false | false |
Tommy Butts (55) | false | false |
Doc Wiley (55) | false | false |
Ford Smith (55) | false | false |
Emilio Palomino (54) | false | false |
Dave Malarcher (53) | false | false |
Terris McDuffie (53) | false | false |
Goose Curry (53) | false | false |
George Carr (52) | false | false |
Tom Young (52) | false | false |
Nip Winters (52) | false | false |
Max Manning (51) | false | false |
Andy Porter (51) | false | false |
Johnny Wright (50) | false | false |
Other Candidates (Candidates with Hall Rating of 50+)
Name (Hall Rating) | Position | Years | HOS | HOM |
---|---|---|---|---|
Bill Dahlen (145) | SS | 1891–1911 | true | true |
Bobby Grich (141) | 2B | 1970–1986 | true | true |
Rick Reuschel (136) | P | 1972–1991 | true | true |
Jack Glasscock (132) | SS | 1879–1895 | true | true |
Luis Tiant (128) | P | 1964–1982 | true | true |
Graig Nettles (127) | 3B | 1967–1988 | true | true |
Reggie Smith (126) | RF | 1966–1982 | true | true |
Sal Bando (118) | 3B | 1966–1981 | true | false |
Ken Boyer (117) | 3B | 1955–1969 | true | true |
Dick Allen (116) | 1B | 1963–1977 | true | true |
Sherry Magee (112) | LF | 1904–1919 | true | true |
Bobby Bonds (112) | RF | 1968–1981 | true | false |
Tony Mullane (111) | P | 1881–1894 | true | false |
Babe Adams (111) | P | 1906–1926 | true | false |
Jack Quinn (111) | P | 1909–1933 | true | false |
Wes Ferrell (110) | P | 1927–1941 | true | true |
Jim Wynn (110) | CF | 1963–1977 | true | true |
Urban Shocker (109) | P | 1916–1928 | true | false |
Darrell Evans (107) | 3B | 1969–1989 | true | true |
Jim McCormick (106) | P | 1878–1887 | true | false |
Tommy John (106) | P | 1963–1989 | true | false |
Gene Tenace (105) | C | 1969–1983 | true | false |
Tommy Bond (104) | P | 1874–1884 | true | false |
Wally Schang (104) | C | 1913–1931 | true | false |
Willie Davis (104) | CF | 1960–1979 | true | false |
Bob Caruthers (104) | RF | 1884–1893 | true | true |
Charlie Buffinton (103) | P | 1882–1892 | true | false |
César Cedeño (103) | CF | 1970–1986 | true | false |
Bob Johnson (102) | LF | 1933–1945 | true | false |
Charlie Bennett (102) | C | 1878–1893 | true | true |
Thurman Munson (102) | C | 1969–1979 | true | false |
Wilbur Wood (102) | P | 1961–1978 | true | false |
Billy Pierce (102) | P | 1945–1964 | true | true |
Stan Hack (100) | 3B | 1932–1947 | true | true |
Ron Cey (100) | 3B | 1971–1987 | false | false |
Wilbur Cooper (100) | P | 1912–1926 | false | false |
Eddie Rommel (99) | P | 1920–1932 | false | false |
Nap Rucker (99) | P | 1907–1916 | false | false |
Jerry Koosman (99) | P | 1967–1985 | false | false |
Frank Tanana (99) | P | 1973–1993 | false | false |
Harry Stovey (98) | LF | 1880–1893 | false | true |
Hippo Vaughn (97) | P | 1908–1921 | false | false |
Paul Hines (97) | CF | 1872–1891 | false | true |
Tommy Bridges (97) | P | 1930–1946 | false | false |
Art Fletcher (96) | SS | 1909–1922 | false | false |
Bert Campaneris (96) | SS | 1964–1983 | false | false |
Theodore Breitenstein (96) | P | 1891–1901 | false | false |
Fred Lynn (95) | CF | 1974–1990 | false | false |
Norm Cash (94) | 1B | 1958–1974 | false | false |
Bill Freehan (94) | C | 1961–1976 | false | true |
Noodles Hahn (94) | P | 1899–1906 | false | false |
Dizzy Trout (94) | P | 1939–1957 | false | false |
Jim Fregosi (93) | SS | 1961–1978 | false | false |
Heinie Groh (93) | 3B | 1912–1927 | false | true |
Pete Browning (93) | LF | 1882–1894 | false | true |
Charlie Keller (92) | LF | 1939–1952 | false | true |
Bucky Walters (92) | P | 1931–1950 | false | false |
Vada Pinson (92) | CF | 1958–1975 | false | false |
Toby Harrah (92) | 3B | 1969–1986 | false | false |
Bobo Newsom (92) | P | 1929–1953 | false | false |
Jack Powell (92) | P | 1897–1912 | false | false |
Dutch Leonard (92) | P | 1933–1953 | false | false |
George Uhle (91) | P | 1919–1936 | false | false |
Larry Jackson (89) | P | 1955–1968 | false | false |
Jim Whitney (89) | P | 1881–1890 | false | false |
Al Orth (89) | P | 1895–1909 | false | false |
Vern Stephens (88) | SS | 1941–1955 | false | false |
Jim Sundberg (88) | C | 1974–1989 | false | false |
Sam McDowell (88) | P | 1961–1975 | false | false |
Roy White (87) | LF | 1965–1979 | false | false |
Bob Elliott (87) | 3B | 1939–1953 | false | false |
Steve Rogers (87) | P | 1973–1985 | false | false |
Jimmy Sheckard (87) | LF | 1897–1913 | false | true |
Darrell Porter (86) | C | 1971–1987 | false | false |
Cupid Childs (86) | 2B | 1888–1901 | false | true |
Fred Dunlap (86) | 2B | 1880–1891 | false | false |
Dolf Luque (86) | P | 1914–1935 | false | false |
Hardy Richardson (85) | 2B | 1879–1892 | false | true |
Bobby Mathews (85) | P | 1871–1887 | false | false |
Mel Harder (85) | P | 1928–1947 | false | false |
Mickey Lolich (85) | P | 1963–1979 | false | false |
Claude Passeau (85) | P | 1935–1947 | false | false |
Silver King (85) | P | 1886–1897 | false | false |
Dolph Camilli (84) | 1B | 1933–1945 | false | false |
Vida Blue (84) | P | 1969–1986 | false | false |
George Foster (84) | LF | 1969–1986 | false | false |
George Gore (84) | CF | 1879–1892 | false | true |
Carl Mays (84) | P | 1915–1929 | false | false |
Larry Doyle (84) | 2B | 1907–1920 | false | false |
Jesse Tannehill (84) | P | 1894–1911 | false | false |
Lonny Frey (84) | 2B | 1933–1948 | false | false |
Augie Galan (83) | LF | 1934–1949 | false | false |
Milt Pappas (83) | P | 1957–1973 | false | false |
Bobby Veach (83) | LF | 1912–1925 | false | false |
Ed Konetchy (83) | 1B | 1907–1921 | false | false |
Rocky Colavito (83) | RF | 1955–1968 | false | false |
Larry French (83) | P | 1929–1942 | false | false |
Ross Barnes (83) | 2B | 1871–1881 | false | true |
Virgil Trucks (83) | P | 1941–1958 | false | false |
Tommy Leach (83) | CF | 1898–1918 | false | false |
Jack Stivetts (82) | P | 1889–1899 | false | false |
Harry Brecheen (82) | P | 1940–1953 | false | false |
Wally Berger (82) | CF | 1930–1940 | false | false |
Camilo Pascual (82) | P | 1954–1971 | false | false |
Buddy Myer (82) | 2B | 1925–1941 | false | false |
Bob Shawkey (81) | P | 1913–1927 | false | false |
Ken Williams (81) | LF | 1915–1929 | false | false |
Lon Warneke (81) | P | 1930–1945 | false | false |
Doc White (80) | P | 1901–1913 | false | false |
Bill Donovan (80) | P | 1898–1918 | false | false |
Ed Williamson (80) | 3B | 1878–1890 | false | false |
Larry Gardner (80) | 3B | 1908–1924 | false | false |
Mike Tiernan (80) | RF | 1887–1899 | false | false |
Gil McDougald (79) | 2B | 1951–1960 | false | false |
Red Lucas (79) | 2B | 1923–1938 | false | false |
Dave Parker (78) | RF | 1973–1991 | false | false |
Eddie Stanky (78) | 2B | 1943–1953 | false | false |
Mike Smith (78) | LF | 1886–1901 | false | false |
Murry Dickson (78) | P | 1939–1959 | false | false |
Tommy Henrich (77) | RF | 1937–1950 | false | false |
Ned Garver (77) | P | 1948–1961 | false | false |
Joe Start (77) | 1B | 1871–1886 | false | true |
Mike Griffin (76) | CF | 1887–1898 | false | false |
Curt Davis (76) | P | 1934–1946 | false | false |
Dixie Walker (76) | RF | 1931–1949 | false | false |
Lave Cross (76) | 3B | 1887–1907 | false | false |
Jeff Pfeffer (76) | P | 1911–1924 | false | false |
Jack Fournier (76) | 1B | 1912–1927 | false | false |
Jim Gilliam (76) | 2B | 1946–1966 | false | false |
Denny Lyons (76) | 3B | 1885–1897 | false | false |
Harlond Clift (75) | 3B | 1934–1945 | false | false |
Frank Dwyer (75) | P | 1888–1899 | false | false |
Amos Otis (75) | CF | 1967–1984 | false | false |
Davey Lopes (75) | 2B | 1972–1987 | false | false |
Roy Thomas (75) | CF | 1899–1911 | false | false |
Mark Belanger (75) | SS | 1965–1982 | false | false |
Rusty Staub (75) | RF | 1963–1985 | false | false |
Schoolboy Rowe (75) | P | 1933–1949 | false | false |
Sam Leever (75) | P | 1898–1910 | false | false |
Jon Matlack (75) | P | 1971–1983 | false | false |
Ed Reulbach (74) | P | 1905–1917 | false | false |
Cy Seymour (74) | CF | 1896–1913 | false | false |
Fred Tenney (74) | 1B | 1894–1911 | false | false |
Paul Blair (74) | CF | 1964–1980 | false | false |
Jim Perry (74) | P | 1959–1975 | false | false |
Bill Nicholson (74) | RF | 1936–1953 | false | false |
Dick Bartell (73) | SS | 1927–1946 | false | false |
Joe Judge (73) | 1B | 1915–1934 | false | false |
Curt Simmons (73) | P | 1947–1967 | false | false |
Andy Messersmith (73) | P | 1968–1979 | false | false |
Al Dark (73) | SS | 1946–1960 | false | false |
Del Pratt (73) | 2B | 1912–1924 | false | false |
Curt Flood (73) | CF | 1956–1971 | false | false |
Roger Maris (73) | RF | 1957–1968 | false | false |
Mel Stottlemyre (73) | P | 1964–1974 | false | false |
Felipe Alou (73) | RF | 1958–1974 | false | false |
Russ Ford (73) | P | 1909–1915 | false | false |
Babe Herman (73) | RF | 1926–1945 | false | false |
Jeff Heath (73) | LF | 1936–1949 | false | false |
Ken Singleton (72) | RF | 1970–1984 | false | false |
Al Oliver (72) | CF | 1968–1985 | false | false |
George Cuppy (72) | P | 1892–1901 | false | false |
Ben Chapman (72) | RF | 1930–1946 | false | false |
Sadie McMahon (72) | P | 1889–1897 | false | false |
Jimmy Ryan (72) | RF | 1885–1903 | false | false |
Rico Petrocelli (72) | SS | 1963–1976 | false | false |
Ezra Sutton (72) | 3B | 1871–1888 | false | true |
Jim Maloney (72) | P | 1960–1971 | false | false |
Smoky Joe Wood (71) | RF | 1908–1922 | false | false |
Dave Concepcion (71) | SS | 1970–1988 | false | false |
Bob Friend (71) | P | 1951–1966 | false | false |
George Burns (71) | LF | 1911–1925 | false | false |
Bill Madlock (70) | 3B | 1973–1987 | false | false |
Smoky Burgess (70) | C | 1949–1967 | false | false |
Fielder Jones (70) | CF | 1896–1915 | false | false |
Roger Peckinpaugh (70) | SS | 1910–1927 | false | false |
Ed McKean (70) | SS | 1887–1899 | false | false |
Bill Bradley (70) | 3B | 1899–1915 | false | false |
Dutch Leonard (70) | P | 1913–1925 | false | false |
Howard Ehmke (69) | P | 1915–1930 | false | false |
George Van Haltren (69) | CF | 1887–1903 | false | false |
Guy Hecker (69) | 1B | 1882–1890 | false | false |
Bill Dinneen (69) | P | 1898–1909 | false | false |
Slim Sallee (68) | P | 1908–1921 | false | false |
Don Buford (68) | LF | 1963–1972 | false | false |
Boog Powell (68) | 1B | 1961–1977 | false | false |
Johnny Pesky (68) | SS | 1942–1954 | false | false |
Pink Hawley (68) | P | 1892–1901 | false | false |
Burt Hooton (67) | P | 1971–1985 | false | false |
Rube Walberg (67) | P | 1923–1937 | false | false |
Ray Caldwell (67) | P | 1910–1921 | false | false |
Johnny Kling (67) | C | 1900–1913 | false | false |
Johnny Callison (67) | RF | 1958–1973 | false | false |
Dick McAuliffe (67) | 2B | 1960–1975 | false | false |
Sid Gordon (67) | LF | 1941–1955 | false | false |
Bobby Shantz (67) | P | 1949–1964 | false | false |
Art Devlin (67) | 3B | 1904–1913 | false | false |
Max Bishop (67) | 2B | 1924–1935 | false | false |
Garry Maddox (66) | CF | 1972–1986 | false | false |
Thornton Lee (66) | P | 1933–1948 | false | false |
Tom Zachary (66) | P | 1918–1936 | false | false |
Charlie Root (66) | P | 1923–1941 | false | false |
John Hiller (66) | P | 1965–1980 | false | false |
Ed Morris (66) | P | 1884–1890 | false | false |
Fritz Ostermueller (66) | P | 1934–1948 | false | false |
Donie Bush (66) | SS | 1908–1923 | false | false |
Al Rosen (65) | 3B | 1947–1956 | false | false |
Howie Pollet (65) | P | 1941–1956 | false | false |
Deacon Phillippe (65) | P | 1899–1911 | false | false |
Bump Hadley (65) | P | 1926–1941 | false | false |
Freddy Parent (65) | SS | 1899–1911 | false | false |
Charley Jones (64) | LF | 1875–1888 | false | true |
Charles Zimmer (64) | C | 1884–1903 | false | false |
Roy Cullenbine (64) | RF | 1938–1947 | false | false |
Duke Farrell (64) | C | 1888–1905 | false | false |
Gavvy Cravath (64) | RF | 1908–1920 | false | false |
Jake Daubert (64) | 1B | 1910–1924 | false | false |
Dave Orr (64) | 1B | 1883–1890 | false | false |
Cy Williams (64) | CF | 1912–1930 | false | false |
Tommy Holmes (63) | RF | 1942–1952 | false | false |
Harry Davis (63) | 1B | 1895–1917 | false | false |
Mort Cooper (63) | P | 1938–1949 | false | false |
Preacher Roe (63) | P | 1938–1954 | false | false |
Kid Gleason (63) | 2B | 1888–1912 | false | false |
Jack Taylor (63) | P | 1898–1907 | false | false |
Dave Foutz (63) | 1B | 1884–1896 | false | false |
Don Money (63) | 3B | 1968–1983 | false | false |
Bill Joyce (63) | 3B | 1890–1898 | false | false |
Sad Sam Jones (63) | P | 1914–1935 | false | false |
Ellis Kinder (62) | P | 1946–1957 | false | false |
George Mullin (62) | P | 1902–1915 | false | false |
Kip Selbach (62) | LF | 1894–1906 | false | false |
Elston Howard (62) | C | 1948–1968 | false | false |
Bill White (62) | 1B | 1956–1969 | false | false |
Sal Maglie (62) | P | 1945–1958 | false | false |
Jack Rowe (62) | SS | 1879–1890 | false | false |
Van Mungo (62) | P | 1931–1945 | false | false |
Maury Wills (62) | SS | 1959–1972 | false | false |
Gus Weyhing (62) | P | 1887–1901 | false | false |
Steve Garvey (61) | 1B | 1969–1987 | false | false |
Bob Allison (61) | RF | 1958–1970 | false | false |
Frank Howard (61) | LF | 1958–1973 | false | false |
Hank Thompson (61) | 3B | 1943–1956 | false | false |
Dean Chance (61) | P | 1961–1971 | false | false |
Claude Osteen (61) | P | 1957–1975 | false | false |
Dusty Baker (61) | LF | 1968–1986 | false | false |
Cal McVey (61) | 1B | 1871–1879 | false | true |
Sherm Lollar (60) | C | 1946–1963 | false | false |
George Scott (60) | 1B | 1966–1979 | false | false |
Phil Cavarretta (60) | 1B | 1934–1955 | false | false |
Terry Turner (60) | SS | 1901–1919 | false | false |
Ken McMullen (60) | 3B | 1962–1977 | false | false |
Sonny Siebert (60) | P | 1964–1975 | false | false |
Andy Pafko (60) | RF | 1943–1959 | false | false |
Don Newcombe (60) | P | 1944–1960 | false | false |
Bob Rush (60) | P | 1948–1960 | false | false |
Jack Meyers (60) | C | 1909–1917 | false | false |
Tom Haller (60) | C | 1961–1972 | false | false |
Manny Sanguillen (60) | C | 1967–1980 | false | false |
Danny Murphy (59) | 2B | 1900–1915 | false | false |
Gene Woodling (59) | LF | 1943–1962 | false | false |
Bill Lee (59) | P | 1934–1947 | false | false |
Max Lanier (59) | P | 1938–1953 | false | false |
Clyde Milan (59) | CF | 1907–1922 | false | false |
Jim Bagby (59) | P | 1912–1923 | false | false |
Paul Derringer (59) | P | 1931–1945 | false | false |
Bullet Joe Bush (59) | P | 1912–1928 | false | false |
Jim Barr (59) | P | 1971–1983 | false | false |
Rico Carty (59) | LF | 1963–1979 | false | false |
Claude Ritchey (59) | 2B | 1897–1909 | false | false |
Eddie Yost (59) | 3B | 1944–1962 | false | false |
Lu Blue (59) | 1B | 1921–1933 | false | false |
Dom DiMaggio (58) | CF | 1940–1953 | false | false |
Jack Clements (58) | C | 1884–1900 | false | false |
Herman Long (58) | SS | 1889–1904 | false | false |
Wally Moses (58) | RF | 1935–1951 | false | false |
Arlie Latham (58) | 3B | 1880–1909 | false | false |
Riggs Stephenson (58) | LF | 1921–1934 | false | false |
Walker Cooper (58) | C | 1940–1957 | false | false |
George Grantham (58) | 2B | 1922–1934 | false | false |
Larry Dierker (58) | P | 1964–1977 | false | false |
Tony Cuccinello (58) | 2B | 1930–1945 | false | false |
Ron Fairly (58) | 1B | 1958–1978 | false | false |
Mickey Rivers (58) | CF | 1970–1984 | false | false |
Rudy York (58) | 1B | 1934–1948 | false | false |
Dan McGann (58) | 1B | 1896–1908 | false | false |
Lindy McDaniel (58) | P | 1955–1975 | false | false |
Eddie Joost (58) | SS | 1936–1955 | false | false |
Johnny Antonelli (58) | P | 1948–1961 | false | false |
Freddie Fitzsimmons (58) | P | 1925–1943 | false | false |
Ken Keltner (58) | 3B | 1937–1950 | false | false |
Mickey Vernon (57) | 1B | 1939–1960 | false | false |
Elbie Fletcher (57) | 1B | 1934–1949 | false | false |
Mike Garcia (57) | P | 1948–1961 | false | false |
Stu Miller (57) | P | 1952–1968 | false | false |
John Clapp (57) | C | 1872–1883 | false | false |
Dick Groat (57) | SS | 1952–1967 | false | false |
Snuffy Stirnweiss (57) | 2B | 1943–1952 | false | false |
Mel Parnell (57) | P | 1947–1956 | false | false |
Ken Raffensberger (57) | P | 1939–1954 | false | false |
Ken Griffey (57) | RF | 1973–1991 | false | false |
Tip O'Neill (56) | LF | 1883–1892 | false | false |
Henry Larkin (56) | 1B | 1884–1893 | false | false |
Billy Nash (56) | 3B | 1884–1898 | false | false |
Kid Elberfeld (56) | SS | 1898–1914 | false | false |
Hank Gowdy (56) | C | 1910–1930 | false | false |
Firpo Marberry (56) | P | 1923–1936 | false | false |
Bobby Murcer (56) | RF | 1965–1983 | false | false |
Syl Johnson (56) | P | 1922–1940 | false | false |
Johnny Logan (56) | SS | 1951–1963 | false | false |
Del Crandall (56) | C | 1949–1966 | false | false |
Earl Torgeson (56) | 1B | 1947–1961 | false | false |
Hooks Dauss (56) | P | 1912–1926 | false | false |
Watty Clark (56) | P | 1924–1937 | false | false |
Cecil Travis (55) | SS | 1933–1947 | false | false |
Earl Moore (55) | P | 1901–1914 | false | false |
Richie Hebner (55) | 3B | 1968–1985 | false | false |
Frank Lary (55) | P | 1954–1965 | false | false |
Ed Brandt (55) | P | 1928–1938 | false | false |
Turk Farrell (55) | P | 1956–1969 | false | false |
Chris Short (55) | P | 1959–1973 | false | false |
Charlie Ferguson (55) | P | 1884–1887 | false | false |
Bill Hutchison (55) | P | 1884–1897 | false | false |
Jim Piersall (55) | CF | 1950–1967 | false | false |
Jimmy Williams (55) | 2B | 1899–1909 | false | false |
Mike Donlin (55) | LF | 1899–1914 | false | false |
Ed Bailey (54) | C | 1953–1966 | false | false |
Rick Monday (54) | CF | 1966–1984 | false | false |
Bob Ewing (54) | P | 1902–1912 | false | false |
Ewell Blackwell (54) | P | 1942–1955 | false | false |
Don McMahon (54) | P | 1957–1974 | false | false |
Lee Meadows (54) | P | 1915–1929 | false | false |
Reb Russell (53) | P | 1913–1923 | false | false |
Tex Hughson (53) | P | 1941–1949 | false | false |
Bill Hands (53) | P | 1965–1975 | false | false |
Rick Wise (53) | P | 1964–1982 | false | false |
Harvey Haddix (53) | P | 1952–1965 | false | false |
Ted Kluszewski (53) | 1B | 1947–1961 | false | false |
Claude Hendrix (53) | P | 1911–1920 | false | false |
Eddie Lopat (53) | P | 1944–1955 | false | false |
Bill Sherdel (53) | P | 1918–1932 | false | false |
Ginger Beaumont (53) | CF | 1899–1910 | false | false |
Frank Killen (53) | P | 1891–1900 | false | false |
Carl Furillo (53) | RF | 1946–1960 | false | false |
George Burns (53) | 1B | 1914–1929 | false | false |
Joe Adcock (53) | 1B | 1950–1966 | false | false |
Nels Potter (53) | P | 1936–1949 | false | false |
Hank Bauer (52) | RF | 1948–1961 | false | false |
Fred Toney (52) | P | 1911–1923 | false | false |
Bobby Thomson (52) | CF | 1946–1960 | false | false |
Bobby Avila (52) | 2B | 1949–1959 | false | false |
Hal Carlson (52) | P | 1917–1930 | false | false |
Hooks Wiltse (52) | P | 1904–1915 | false | false |
Ron Hunt (52) | 2B | 1963–1974 | false | false |
Hal Trosky (52) | 1B | 1933–1946 | false | false |
Tim McCarver (52) | C | 1959–1980 | false | false |
Will White (52) | P | 1877–1886 | false | false |
Billy Hoy (52) | CF | 1888–1902 | false | false |
