WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
54.3 | 16.3 | 54.8 | 24.0 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
144 | 28 | 33 | -32 | -45 |
Year | Team | WAA | WAR |
---|---|---|---|
1958 | CIN | -0.2 | 0.2 |
1959 | CIN | 4.0 | 6.5 |
1960 | CIN | 3.0 | 5.6 |
1961 | CIN | 5.0 | 7.5 |
1962 | CIN | 2.1 | 4.7 |
1963 | CIN | 3.7 | 6.4 |
1964 | CIN | 1.4 | 3.9 |
1965 | CIN | 2.8 | 5.4 |
1966 | CIN | 0.3 | 2.7 |
1967 | CIN | 1.1 | 3.6 |
1968 | CIN | -0.6 | 1.3 |
1969 | STL | -1.3 | 0.6 |
1970 | CLE | 0.2 | 2.3 |
1971 | CLE | -1.6 | 0.6 |
1972 | CAL (LAA) | 0.4 | 2.5 |
1973 | CAL (LAA) | -1.3 | 0.4 |
1974 | KCR | -0.8 | 0.8 |
1975 | KCR | -1.9 | -0.7 |
Year | Percentage |
---|---|
1981
|
4.5% |
1981
|
4.5% |
1982
|
1.4% |
1982
|
1.4% |
1983
|
3.2% |
1983
|
3.2% |
1985
|
4.8% |
1985
|
4.8% |
1986
|
10.1% |
1986
|
10.1% |
1987
|
11.6% |
1987
|
11.6% |
1988
|
15.7% |
1988
|
15.7% |
1989
|
7.4% |
1989
|
7.4% |
1990
|
8.1% |
1990
|
8.1% |
1991
|
6.8% |
1991
|
6.8% |
1992
|
8.4% |
1992
|
8.4% |
1993
|
9.0% |
1993
|
9.0% |
1994
|
10.1% |
1994
|
10.1% |
1995
|
7.0% |
1995
|
7.0% |
1996
|
10.9% |
1996
|
10.9% |