WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
60.4 | 28.4 | 60.4 | 32.0 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
369 | 16 | 17 | -37 | -95 |
Year | Team | WAA | WAR |
---|---|---|---|
1996 | HOU | -0.1 | 0.0 |
1997 | HOU | -0.2 | 0.4 |
1998 | PHI | 4.6 | 6.4 |
1999 | PHI | 4.1 | 6.1 |
2000 | PHI | 4.2 | 6.2 |
2001 | PHI | 3.1 | 5.2 |
2002 | PHI | 3.8 | 5.8 |
2003 | PHI | 3.3 | 5.4 |
2004 | PHI | 4.5 | 6.6 |
2005 | PHI | 1.5 | 3.6 |
2006 | 2 teams | 1.7 | 3.9 |
2006 | PHI | 0.7 | 2.0 |
2006 | NYY | 1.0 | 1.9 |
2007 | NYY | 0.0 | 2.4 |
2008 | NYY | 0.3 | 2.7 |
2009 | LAA | 0.9 | 3.2 |
2010 | LAA | -0.5 | 1.9 |
2011 | LAA | -0.5 | 1.6 |
2012 | 2 teams | -1.3 | -0.5 |
2012 | LAA | -0.3 | -0.2 |
2012 | LAD | -1.0 | -0.3 |
2014 | NYM | -1.0 | -0.5 |
Year | Percentage |
---|---|
2020
|
5.5% |
2020
|
5.5% |
2021
|
8.7% |
2021
|
8.7% |
2022
|
8.6% |
2022
|
8.6% |
2023
|
15.4% |