WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
50.4 | 24.2 | 50.5 | 28.0 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
254 | -1 | 9 | -45 | -8 |
Year | Team | WAA | WAR |
---|---|---|---|
1974 | BOS | 0.6 | 0.7 |
1975 | BOS | 5.3 | 7.4 |
1976 | BOS | 2.5 | 4.5 |
1977 | BOS | -0.4 | 1.5 |
1978 | BOS | 2.2 | 4.4 |
1979 | BOS | 6.8 | 8.9 |
1980 | BOS | 3.2 | 4.7 |
1981 | CAL (LAA) | -0.9 | 0.1 |
1982 | CAL (LAA) | 3.0 | 4.7 |
1983 | CAL (LAA) | 0.0 | 1.6 |
1984 | CAL (LAA) | 1.9 | 3.8 |
1985 | BAL | 0.2 | 1.8 |
1986 | BAL | 1.2 | 2.7 |
1987 | BAL | -0.4 | 1.0 |
1988 | 2 teams | 1.1 | 2.6 |
1988 | BAL | 1.1 | 2.2 |
1988 | DET | 0.0 | 0.4 |
1989 | DET | -0.6 | 0.8 |
1990 | SDP | -1.5 | -0.8 |
Year | Percentage |
---|---|
1996
|
5.5% |
1996
|
5.5% |
1997
|
4.7% |
1997
|
4.7% |