WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
45.8 | 7.6 | 46.1 | 18.6 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
279 | -11 | -14 | -60 | -140 |
Year | Team | WAA | WAR |
---|---|---|---|
1963 | HOU | -1.7 | 0.6 |
1964 | HOU | -1.7 | -0.5 |
1965 | HOU | -0.2 | 1.6 |
1966 | HOU | 1.3 | 3.6 |
1967 | HOU | 2.8 | 5.1 |
1968 | HOU | 0.8 | 3.2 |
1969 | MON (WSN) | 3.9 | 6.2 |
1970 | MON (WSN) | 4.1 | 6.3 |
1971 | MON (WSN) | 3.6 | 5.9 |
1972 | NYM | -0.2 | 0.7 |
1973 | NYM | 0.1 | 2.1 |
1974 | NYM | -2.0 | 0.1 |
1975 | NYM | 0.9 | 3.0 |
1976 | DET | 0.5 | 2.9 |
1977 | DET | -1.4 | 0.9 |
1978 | DET | -0.9 | 1.5 |
1979 | 2 teams | -1.0 | 0.3 |
1979 | DET | -0.7 | 0.3 |
1979 | MON (WSN) | -0.3 | 0.0 |
1980 | TEX | 0.1 | 1.3 |
1981 | NYM | 0.4 | 1.0 |
1982 | NYM | -1.5 | -0.6 |
1983 | NYM | 0.0 | 0.5 |
1984 | NYM | -0.4 | -0.2 |
1985 | NYM | 0.1 | 0.3 |
Year | Percentage |
---|---|
1991
|
6.3% |
1991
|
6.3% |
1992
|
6.0% |
1992
|
6.0% |
1993
|
7.6% |
1993
|
7.6% |
1994
|
7.9% |
1994
|
7.9% |
1995
|
5.0% |
1995
|
5.0% |
1996
|
5.1% |
1996
|
5.1% |
1997
|
3.8% |
1997
|
3.8% |