WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
60.4 | 29.4 | 60.9 | 30.0 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-37 | -1 | 0 | 0 | 0 | 285 |
Year | Team | WAA | WAR |
---|---|---|---|
1995 | NYY | 1.3 | 2.9 |
1996 | NYY | 3.4 | 5.6 |
1997 | NYY | 6.1 | 8.4 |
1998 | NYY | 0.2 | 2.3 |
1999 | NYY | 0.6 | 2.5 |
2000 | NYY | 1.6 | 3.5 |
2001 | NYY | 1.5 | 3.4 |
2002 | NYY | 2.0 | 3.3 |
2003 | NYY | 1.1 | 3.1 |
2004 | HOU | 0.5 | 1.2 |
2005 | HOU | 4.4 | 6.2 |
2006 | HOU | 0.0 | 1.8 |
2007 | NYY | 1.6 | 3.7 |
2008 | NYY | 0.2 | 2.1 |
2009 | NYY | 1.5 | 3.4 |
2010 | NYY | 1.4 | 2.6 |
2012 | NYY | 1.4 | 2.2 |
2013 | NYY | 0.6 | 2.2 |
Year | Percentage |
---|---|
2019
|
9.9% |
2019
|
9.9% |
2020
|
11.3% |
2020
|
11.3% |
2021
|
13.7% |
2021
|
13.7% |
2022
|
10.7% |
2022
|
10.7% |
2023
|
17.0% |