WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
32.8 | 15.7 | 34.3 | 17.4 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-65 | -2 | 3 | 0 | 0 | 119 |
Year | Team | WAA | WAR |
---|---|---|---|
1931 | BRO (LAD) | 0.9 | 1.1 |
1932 | BRO (LAD) | -1.0 | 0.7 |
1933 | BRO (LAD) | 3.1 | 5.2 |
1934 | BRO (LAD) | 2.9 | 5.4 |
1935 | BRO (LAD) | 1.4 | 3.1 |
1936 | BRO (LAD) | 3.5 | 6.3 |
1937 | BRO (LAD) | 3.1 | 4.6 |
1938 | BRO (LAD) | -0.3 | 0.8 |
1939 | BRO (LAD) | 1.0 | 1.6 |
1940 | BRO (LAD) | 0.6 | 0.7 |
1941 | BRO (LAD) | 0.0 | 0.0 |
1942 | NYG (SFG) | -1.5 | -1.3 |
1943 | NYG (SFG) | 0.1 | 1.3 |
1945 | NYG (SFG) | 1.9 | 3.3 |
Year | Percentage |
---|---|
1945
|
0.4% |
1945
|
0.4% |
1948
|
0.8% |
1948
|
0.8% |
1958
|
0.8% |
1958
|
0.8% |
1960
|
0.7% |
1960
|
0.7% |