WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
39.6 | 12.4 | 40.0 | 18.3 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-93 | 2 | 0 | -1 | 0 | 124 |
Year | Team | WAA | WAR |
---|---|---|---|
1898 | WHS (WAS) | -0.6 | 1.3 |
1899 | WHS (WAS) | 1.4 | 3.9 |
1900 | BSN (ATL) | 4.0 | 6.9 |
1901 | BSN (ATL) | 2.9 | 5.3 |
1902 | BOS | 2.5 | 5.8 |
1903 | BOS | 3.9 | 6.6 |
1904 | BOS | 2.3 | 5.2 |
1905 | BOS | -2.2 | 0.1 |
1906 | BOS | -0.5 | 1.6 |
1907 | 2 teams | -1.5 | 0.2 |
1907 | BOS | -1.2 | -0.9 |
1907 | SLB (BAL) | -0.3 | 1.1 |
1908 | SLB (BAL) | 0.7 | 2.2 |
1909 | SLB (BAL) | -0.5 | 0.5 |
Year | Percentage |
---|---|
1938
|
1.5% |
1938
|
1.5% |
1939
|
2.6% |
1939
|
2.6% |
1942
|
0.4% |
1942
|
0.4% |
1945
|
0.4% |
1945
|
0.4% |
1946
|
0.5% (Nominating Vote) |
1946
|
0.5% (Nominating Vote) |
1956
|
0.5% |
1956
|
0.5% |