| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 33.5 | 13.0 | 35.2 | 13.6 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 68 | -7 | 0 | -7 | 71 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1898 | PHI | 0.1 | 0.3 |
| 1899 | CIN | -0.1 | 0.5 |
| 1901 | DET | 2.0 | 3.9 |
| 1902 | DET | 0.4 | 2.4 |
| 1903 | 2 teams | 2.5 | 4.6 |
| 1903 | DET | 1.4 | 2.0 |
| 1903 | NYY | 1.1 | 2.6 |
| 1904 | NYY | 3.3 | 5.4 |
| 1905 | NYY | 0.2 | 2.0 |
| 1906 | NYY | 2.0 | 3.5 |
| 1907 | NYY | 1.3 | 3.2 |
| 1908 | NYY | -0.1 | 0.2 |
| 1909 | NYY | 0.5 | 2.2 |
| 1910 | WSH (MIN) | 0.5 | 2.6 |
| 1911 | WSH (MIN) | 0.8 | 2.8 |
| 1914 | BRO (LAD) | -0.4 | -0.1 |
| Year | Percentage |
|---|---|
|
1936
|
0.4% |
|
1936
|
0.4% |
|
1937
|
0.5% |
|
1937
|
0.5% |
|
1938
|
0.8% |
|
1938
|
0.8% |
|
1942
|
0.4% |
|
1942
|
0.4% |
|
1945
|
0.8% |
|
1945
|
0.8% |