WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
48.3 | 26.1 | 50.3 | 27.2 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
159 | -8 | 0 | 35 | 46 |
Year | Team | WAA | WAR |
---|---|---|---|
1912 | NYG (SFG) | 0.0 | 0.2 |
1913 | 2 teams | 0.7 | 2.2 |
1913 | NYG (SFG) | -0.1 | 0.0 |
1913 | CIN | 0.8 | 2.2 |
1914 | CIN | 1.8 | 3.6 |
1915 | CIN | 3.4 | 5.6 |
1916 | CIN | 3.4 | 5.3 |
1917 | CIN | 5.0 | 7.0 |
1918 | CIN | 3.1 | 4.7 |
1919 | CIN | 3.7 | 5.4 |
1920 | CIN | 1.8 | 3.9 |
1921 | CIN | 1.5 | 2.9 |
1922 | NYG (SFG) | -0.1 | 1.4 |
1923 | NYG (SFG) | 1.3 | 3.0 |
1924 | NYG (SFG) | 1.4 | 3.4 |
1925 | NYG (SFG) | -0.4 | -0.2 |
1926 | NYG (SFG) | -0.3 | -0.1 |
1927 | PIT | -0.2 | 0.0 |
Year | Percentage |
---|---|
1937
|
0.5% |
1937
|
0.5% |
1938
|
1.1% |
1938
|
1.1% |
1945
|
0.4% |
1945
|
0.4% |
1948
|
0.8% |
1948
|
0.8% |
1950
|
1.2% |
1950
|
1.2% |
1954
|
0.4% |
1954
|
0.4% |
1955
|
2.0% |
1955
|
2.0% |
1960
|
0.4% |
1960
|
0.4% |