| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 34.0 | 10.6 | 34.9 | 14.9 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 52 | -6 | -7 | 28 | 49 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1930 | CIN | 0.2 | 1.8 |
| 1931 | CIN | 2.8 | 4.9 |
| 1932 | BRO (LAD) | 1.4 | 3.6 |
| 1933 | BRO (LAD) | -1.6 | 0.2 |
| 1934 | BRO (LAD) | 0.5 | 2.4 |
| 1935 | BRO (LAD) | 0.7 | 2.1 |
| 1936 | BSN (ATL) | 3.4 | 5.7 |
| 1937 | BSN (ATL) | 2.7 | 5.0 |
| 1938 | BSN (ATL) | 0.4 | 2.6 |
| 1939 | BSN (ATL) | 1.0 | 2.2 |
| 1940 | 2 teams | -1.8 | -0.1 |
| 1940 | BSN (ATL) | -0.1 | 0.4 |
| 1940 | NYG (SFG) | -1.7 | -0.5 |
| 1942 | BSN (ATL) | -0.2 | 0.2 |
| 1943 | 2 teams | -0.2 | 0.3 |
| 1943 | BSN (ATL) | -0.4 | -0.3 |
| 1943 | CHW | 0.2 | 0.6 |
| 1944 | CHW | -0.3 | 0.1 |
| 1945 | CHW | 1.6 | 3.0 |
| Year | Percentage |
|---|---|
|
1956
|
0.5% |
|
1956
|
0.5% |
|
1958
|
1.1% |
|
1958
|
1.1% |