WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
35.9 | 5.6 | 36.4 | 13.7 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
176 | -5 | 9 | -20 | -104 |
Year | Team | WAA | WAR |
---|---|---|---|
1939 | WSH (MIN) | -1.6 | -0.6 |
1940 | WSH (MIN) | -0.3 | -0.3 |
1941 | WSH (MIN) | 0.0 | 2.0 |
1942 | WSH (MIN) | -0.7 | 1.1 |
1943 | WSH (MIN) | 0.8 | 2.7 |
1946 | WSH (MIN) | 3.7 | 5.7 |
1947 | WSH (MIN) | -1.4 | 0.6 |
1948 | WSH (MIN) | -2.8 | -1.0 |
1949 | CLE | 1.7 | 3.6 |
1950 | 2 teams | 0.5 | 2.0 |
1950 | CLE | -0.6 | -0.3 |
1950 | WSH (MIN) | 1.1 | 2.3 |
1951 | WSH (MIN) | 0.1 | 2.0 |
1952 | WSH (MIN) | -0.1 | 2.0 |
1953 | WSH (MIN) | 3.4 | 5.5 |
1954 | WSH (MIN) | 1.5 | 3.6 |
1955 | WSH (MIN) | 0.4 | 2.4 |
1956 | BOS | 1.0 | 2.4 |
1957 | BOS | -0.1 | 0.9 |
1958 | CLE | -0.1 | 1.2 |
1959 | MLN (ATL) | -0.3 | 0.1 |
1960 | PIT | -0.1 | 0.0 |
Year | Percentage |
---|---|
1966
|
6.6% |
1966
|
6.6% |
1967
|
4.8% |
1967
|
4.8% |
1967
|
0.7% (Run-Off) |
1967
|
0.7% (Run-Off) |
1968
|
7.8% |
1968
|
7.8% |
1969
|
6.2% |
1969
|
6.2% |
1970
|
3.3% |
1970
|
3.3% |
1971
|
3.3% |
1971
|
3.3% |
1972
|
3.0% |
1972
|
3.0% |
1973
|
6.1% |
1973
|
6.1% |
1974
|
7.4% |
1974
|
7.4% |
1975
|
6.1% |
1975
|
6.1% |
1976
|
13.4% |
1976
|
13.4% |
1977
|
13.6% |
1977
|
13.6% |
1978
|
17.4% |
1978
|
17.4% |
1979
|
20.4% |
1979
|
20.4% |
1980
|
24.9% |
1980
|
24.9% |