| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 55.7 | 25.0 | 57.5 | 21.6 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -29 | 0 | -1 | 0 | 0 | 141 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1919 | CLE | 0.9 | 2.1 |
| 1920 | CLE | -0.6 | 0.2 |
| 1921 | CLE | 0.7 | 3.1 |
| 1922 | CLE | 2.8 | 5.7 |
| 1923 | CLE | 4.2 | 7.8 |
| 1924 | CLE | -1.0 | 0.9 |
| 1925 | CLE | 1.6 | 3.7 |
| 1926 | CLE | 5.8 | 9.2 |
| 1927 | CLE | 0.5 | 2.0 |
| 1928 | CLE | 1.0 | 3.1 |
| 1929 | DET | 2.2 | 4.7 |
| 1930 | DET | 4.9 | 7.3 |
| 1931 | DET | 3.9 | 6.1 |
| 1932 | DET | 0.4 | 1.8 |
| 1933 | 3 teams | -1.5 | -1.2 |
| 1933 | DET | -0.1 | -0.5 |
| 1933 | NYG (SFG) | -0.7 | -0.6 |
| 1933 | NYY | -0.7 | -0.1 |
| 1934 | NYY | -0.8 | -1.0 |
| 1936 | CLE | 0.0 | 0.2 |
| Year | Percentage |
|---|---|
|
1956
|
0.5% |
|
1956
|
0.5% |
|
1958
|
1.5% |
|
1958
|
1.5% |
|
1960
|
1.5% |
|
1960
|
1.5% |