WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
66.0 | 34.7 | 67.9 | 38.2 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-56 | 1 | -1 | 0 | 0 | 269 |
Year | Team | WAA | WAR |
---|---|---|---|
1964 | CLE | 2.6 | 3.6 |
1965 | CLE | 0.1 | 1.6 |
1966 | CLE | 2.4 | 3.9 |
1967 | CLE | 3.5 | 5.3 |
1968 | CLE | 5.6 | 7.9 |
1969 | CLE | 1.7 | 3.9 |
1970 | MIN | 1.2 | 2.0 |
1971 | BOS | -1.1 | -0.5 |
1972 | BOS | 4.3 | 6.2 |
1973 | BOS | 2.8 | 5.3 |
1974 | BOS | 4.9 | 7.7 |
1975 | BOS | 0.1 | 2.5 |
1976 | BOS | 3.7 | 6.2 |
1977 | BOS | 0.7 | 2.4 |
1978 | BOS | 3.6 | 5.6 |
1979 | NYY | 0.5 | 2.4 |
1980 | NYY | -1.0 | 0.2 |
1981 | PIT | -0.4 | 0.1 |
1982 | CAL (LAA) | -0.5 | -0.3 |
Year | Percentage |
---|---|
1988
|
30.9% |
1988
|
30.9% |
1989
|
10.5% |
1989
|
10.5% |
1990
|
9.5% |
1990
|
9.5% |
1991
|
7.2% |
1991
|
7.2% |
1992
|
11.6% |
1992
|
11.6% |
1993
|
14.7% |
1993
|
14.7% |
1994
|
9.2% |
1994
|
9.2% |
1995
|
9.8% |
1995
|
9.8% |
1996
|
13.6% |
1996
|
13.6% |
1997
|
11.2% |
1997
|
11.2% |
1998
|
13.1% |
1998
|
13.1% |
1999
|
10.7% |
1999
|
10.7% |
2000
|
17.2% |
2000
|
17.2% |
2001
|
12.2% |
2001
|
12.2% |
2002
|
18.0% |
2002
|
18.0% |