| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 39.7 | 10.5 | 39.7 | 14.4 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| -91 | 55 | 21 | 13 | 101 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1959 | LAD | -1.2 | -0.2 |
| 1960 | LAD | 0.4 | 2.5 |
| 1961 | LAD | -0.3 | 2.2 |
| 1962 | LAD | 3.3 | 6.0 |
| 1963 | LAD | 1.4 | 3.7 |
| 1964 | LAD | 0.4 | 3.0 |
| 1965 | LAD | 2.6 | 5.2 |
| 1966 | LAD | 0.1 | 2.3 |
| 1967 | PIT | 2.1 | 4.4 |
| 1968 | PIT | 1.2 | 3.4 |
| 1969 | 2 teams | 1.8 | 4.0 |
| 1969 | MON (WSN) | -0.8 | -0.1 |
| 1969 | LAD | 2.6 | 4.1 |
| 1970 | LAD | -0.1 | 1.8 |
| 1971 | LAD | 0.3 | 2.5 |
| 1972 | LAD | -1.5 | -1.1 |
| Year | Percentage |
|---|---|
|
1978
|
30.3% |
|
1978
|
30.3% |
|
1979
|
38.4% |
|
1979
|
38.4% |
|
1980
|
37.9% |
|
1980
|
37.9% |
|
1981
|
40.6% |
|
1981
|
40.6% |
|
1982
|
21.9% |
|
1982
|
21.9% |
|
1983
|
20.6% |
|
1983
|
20.6% |
|
1984
|
25.8% |
|
1984
|
25.8% |
|
1985
|
23.5% |
|
1985
|
23.5% |
|
1986
|
29.2% |
|
1986
|
29.2% |
|
1987
|
27.4% |
|
1987
|
27.4% |
|
1988
|
29.7% |
|
1988
|
29.7% |
|
1989
|
21.3% |
|
1989
|
21.3% |
|
1990
|
21.4% |
|
1990
|
21.4% |
|
1991
|
13.8% |
|
1991
|
13.8% |
|
1992
|
25.6% |
|
1992
|
25.6% |