| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 40.1 | 8.4 | 41.2 | 19.3 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -120 | 21 | -11 | 32 | 142 | 0 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1970 | CIN | -0.8 | 0.2 |
| 1971 | CIN | -0.2 | 1.1 |
| 1972 | CIN | -0.7 | 0.7 |
| 1973 | CIN | 1.7 | 2.8 |
| 1974 | CIN | 3.5 | 5.5 |
| 1975 | CIN | 2.1 | 3.9 |
| 1976 | CIN | 2.4 | 4.4 |
| 1977 | CIN | 0.9 | 2.8 |
| 1978 | CIN | 1.8 | 3.8 |
| 1979 | CIN | 2.8 | 4.9 |
| 1980 | CIN | -0.6 | 1.7 |
| 1981 | CIN | 2.2 | 3.7 |
| 1982 | CIN | 1.6 | 3.7 |
| 1983 | CIN | -1.4 | 0.6 |
| 1984 | CIN | -3.3 | -1.2 |
| 1985 | CIN | -2.0 | 0.2 |
| 1986 | CIN | -0.6 | 0.6 |
| 1987 | CIN | 0.3 | 1.3 |
| 1988 | CIN | -1.3 | -0.6 |
| Year | Percentage |
|---|---|
|
1994
|
6.8% |
|
1994
|
6.8% |
|
1995
|
9.3% |
|
1995
|
9.3% |
|
1996
|
13.4% |
|
1996
|
13.4% |
|
1997
|
12.7% |
|
1997
|
12.7% |
|
1998
|
16.9% |
|
1998
|
16.9% |
|
1999
|
11.9% |
|
1999
|
11.9% |
|
2000
|
13.4% |
|
2000
|
13.4% |
|
2001
|
14.4% |
|
2001
|
14.4% |
|
2002
|
11.9% |
|
2002
|
11.9% |
|
2003
|
11.1% |
|
2003
|
11.1% |
|
2004
|
11.3% |
|
2004
|
11.3% |
|
2005
|
10.7% |
|
2005
|
10.7% |
|
2006
|
12.5% |
|
2006
|
12.5% |
|
2007
|
13.6% |
|
2007
|
13.6% |
|
2008
|
16.2% |
|
2008
|
16.2% |