WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
40.3 | 6.5 | 40.5 | 23.9 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
213 | -19 | 4 | -25 | -113 |
Year | Team | WAA | WAR |
---|---|---|---|
1973 | PIT | 0.6 | 1.1 |
1974 | PIT | -0.5 | 0.3 |
1975 | PIT | 4.4 | 6.3 |
1976 | PIT | 1.9 | 3.7 |
1977 | PIT | 5.2 | 7.4 |
1978 | PIT | 5.0 | 7.0 |
1979 | PIT | 4.5 | 6.7 |
1980 | PIT | -0.3 | 1.6 |
1981 | PIT | -0.8 | 0.0 |
1982 | PIT | -0.4 | 0.6 |
1983 | PIT | -1.8 | 0.2 |
1984 | CIN | -1.2 | 1.0 |
1985 | CIN | 2.3 | 4.7 |
1986 | CIN | -2.1 | 0.3 |
1987 | CIN | -3.4 | -1.2 |
1988 | OAK | -1.1 | 0.2 |
1989 | OAK | -1.7 | 0.3 |
1990 | MIL | -1.2 | 1.1 |
1991 | 2 teams | -2.9 | -1.0 |
1991 | CAL (LAA) | -2.9 | -1.2 |
1991 | TOR | 0.0 | 0.2 |
Year | Percentage |
---|---|
1997
|
17.5% |
1997
|
17.5% |
1998
|
24.5% |
1998
|
24.5% |
1999
|
16.1% |
1999
|
16.1% |
2000
|
20.8% |
2000
|
20.8% |
2001
|
16.3% |
2001
|
16.3% |
2002
|
14.0% |
2002
|
14.0% |
2003
|
10.3% |
2003
|
10.3% |
2004
|
10.5% |
2004
|
10.5% |
2005
|
12.6% |
2005
|
12.6% |
2006
|
14.6% |
2006
|
14.6% |
2007
|
11.4% |
2007
|
11.4% |
2008
|
15.1% |
2008
|
15.1% |
2009
|
15.0% |
2009
|
15.0% |
2010
|
15.2% |
2010
|
15.2% |
2011
|
15.3% |
2011
|
15.3% |