| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 43.9 | 29.6 | 44.9 | 29.6 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 282 | 2 | 13 | 38 | -47 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1939 | NYY | 3.3 | 4.9 |
| 1940 | NYY | 3.7 | 5.7 |
| 1941 | NYY | 4.7 | 6.7 |
| 1942 | NYY | 4.9 | 6.8 |
| 1943 | NYY | 4.8 | 6.6 |
| 1945 | NYY | 1.9 | 2.5 |
| 1946 | NYY | 4.1 | 6.1 |
| 1947 | NYY | 1.4 | 2.0 |
| 1948 | NYY | 0.1 | 1.0 |
| 1949 | NYY | 0.0 | 0.5 |
| 1950 | DET | 0.5 | 0.7 |
| 1951 | DET | 0.2 | 0.4 |
| 1952 | NYY | 0.0 | 0.0 |
| Year | Percentage |
|---|---|
|
1953
|
0.4% |
|
1953
|
0.4% |
|
1956
|
1.0% |
|
1956
|
1.0% |
|
1958
|
3.4% |
|
1958
|
3.4% |
|
1960
|
2.6% |
|
1960
|
2.6% |
|
1962
|
0.6% |
|
1962
|
0.6% |
|
1964
|
6.0% |
|
1964
|
6.0% |
|
1968
|
3.9% |
|
1968
|
3.9% |
|
1969
|
4.1% |
|
1969
|
4.1% |
|
1970
|
2.3% |
|
1970
|
2.3% |
|
1971
|
3.9% |
|
1971
|
3.9% |
|
1972
|
6.1% |
|
1972
|
6.1% |