| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 49.2 | 20.3 | 51.3 | 25.6 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -144 | -1 | -2 | 0 | 0 | 215 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1933 | BRO (LAD) | 0.1 | 0.4 |
| 1934 | BRO (LAD) | 0.2 | 1.6 |
| 1935 | BRO (LAD) | 0.2 | 1.3 |
| 1936 | BRO (LAD) | 0.1 | 0.4 |
| 1938 | WSH (MIN) | 1.5 | 3.6 |
| 1939 | WSH (MIN) | 2.3 | 4.7 |
| 1940 | WSH (MIN) | 2.3 | 4.8 |
| 1941 | WSH (MIN) | 1.1 | 3.3 |
| 1942 | WSH (MIN) | 0.3 | 0.5 |
| 1943 | WSH (MIN) | -1.2 | 0.3 |
| 1944 | WSH (MIN) | 1.2 | 2.9 |
| 1945 | WSH (MIN) | 2.2 | 3.8 |
| 1946 | WSH (MIN) | -1.0 | 0.3 |
| 1947 | PHI | 4.1 | 6.6 |
| 1948 | PHI | 3.7 | 6.0 |
| 1949 | CHC | 0.0 | 1.9 |
| 1950 | CHC | -0.2 | 0.5 |
| 1951 | CHC | 1.0 | 2.3 |
| 1952 | CHC | 1.7 | 2.7 |
| 1953 | CHC | 0.7 | 1.3 |
| Year | Percentage |
|---|---|
|
1960
|
0.7% |
|
1960
|
0.7% |
|
1968
|
1.8% |
|
1968
|
1.8% |
|
1969
|
1.2% |
|
1969
|
1.2% |
|
1970
|
1.7% |
|
1970
|
1.7% |
|
1971
|
0.8% |
|
1971
|
0.8% |
|
1972
|
1.3% |
|
1972
|
1.3% |
|
1973
|
1.6% |
|
1973
|
1.6% |