WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
58.8 | 23.9 | 63.1 | 30.4 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-150 | 3 | -1 | 0 | 0 | 231 |
Year | Team | WAA | WAR |
---|---|---|---|
1909 | NYY | 0.4 | 1.4 |
1910 | NYY | 1.7 | 3.8 |
1911 | NYY | -1.3 | 0.4 |
1912 | NYY | -2.2 | -1.2 |
1913 | BSN (ATL) | 0.7 | 1.1 |
1914 | BAL (BLT) | 5.4 | 6.8 |
1915 | BAL (BLT) | 0.7 | 1.9 |
1918 | CHW | 1.3 | 1.8 |
1919 | NYY | 1.4 | 3.8 |
1920 | NYY | 1.6 | 4.1 |
1921 | NYY | 0.2 | 1.4 |
1922 | BOS | 2.1 | 4.7 |
1923 | BOS | 2.1 | 4.5 |
1924 | BOS | 2.5 | 4.9 |
1925 | 2 teams | 0.2 | 2.2 |
1925 | BOS | -0.2 | 0.8 |
1925 | PHA (OAK) | 0.4 | 1.4 |
1926 | PHA (OAK) | 1.6 | 3.2 |
1927 | PHA (OAK) | 2.3 | 4.3 |
1928 | PHA (OAK) | 1.4 | 3.5 |
1929 | PHA (OAK) | 0.0 | 1.6 |
1930 | PHA (OAK) | 0.5 | 1.5 |
1931 | BRO (LAD) | 0.6 | 1.4 |
1932 | BRO (LAD) | 0.9 | 1.8 |
1933 | CIN | -0.2 | -0.1 |
Year | Percentage |
---|---|
1948
|
1.7% |
1948
|
1.7% |
1956
|
0.5% |
1956
|
0.5% |
1958
|
3.4% |
1958
|
3.4% |
1960
|
0.7% |
1960
|
0.7% |