WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
23.9 | 13.7 | 28.9 | 17.1 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
27 | 4 | 0 | 55 | 38 |
Year | Team | WAA | WAR |
---|---|---|---|
1910 | NYG (SFG) | -0.1 | 0.0 |
1911 | 2 teams | -0.5 | -0.2 |
1911 | NYG (SFG) | 0.1 | 0.1 |
1911 | BSN (ATL) | -0.6 | -0.3 |
1912 | BSN (ATL) | 0.2 | 0.6 |
1913 | BSN (ATL) | 0.1 | 0.1 |
1914 | BSN (ATL) | 1.3 | 2.7 |
1915 | BSN (ATL) | 2.4 | 3.7 |
1916 | BSN (ATL) | 1.9 | 3.2 |
1917 | BSN (ATL) | 0.6 | 1.2 |
1919 | BSN (ATL) | 1.6 | 2.4 |
1920 | BSN (ATL) | 1.3 | 2.1 |
1921 | BSN (ATL) | 0.7 | 1.3 |
1922 | BSN (ATL) | 1.4 | 2.1 |
1923 | 2 teams | 0.7 | 1.3 |
1923 | BSN (ATL) | -0.3 | -0.1 |
1923 | NYG (SFG) | 1.0 | 1.4 |
1924 | NYG (SFG) | 1.4 | 2.2 |
1925 | NYG (SFG) | 0.8 | 1.2 |
1929 | BSN (ATL) | 0.1 | 0.1 |
1930 | BSN (ATL) | -0.2 | -0.1 |
Year | Percentage |
---|---|
1937
|
1.0% |
1937
|
1.0% |
1938
|
3.1% |
1938
|
3.1% |
1939
|
1.5% |
1939
|
1.5% |
1942
|
3.4% |
1942
|
3.4% |
1945
|
1.2% |
1945
|
1.2% |
1947
|
0.6% |
1947
|
0.6% |
1948
|
2.5% |
1948
|
2.5% |
1949
|
6.5% |
1949
|
6.5% |
1950
|
3.6% |
1950
|
3.6% |
1951
|
11.5% |
1951
|
11.5% |
1952
|
14.5% |
1952
|
14.5% |
1953
|
22.0% |
1953
|
22.0% |
1954
|
20.2% |
1954
|
20.2% |
1955
|
35.9% |
1955
|
35.9% |
1956
|
25.4% |
1956
|
25.4% |
1958
|
16.9% |
1958
|
16.9% |
1960
|
14.1% |
1960
|
14.1% |