| WAR | WAA | adjWAR | adjWAA | 
|---|---|---|---|
| About the stats | |||
| 38.0 | 7.0 | 38.4 | 15.0 | 
| Bat | Run | DP | Fld | Pos | 
|---|---|---|---|---|
| 182 | 1 | -11 | 3 | -103 | 
| Year | Team | WAA | WAR | 
|---|---|---|---|
| 1969 | LAD | 0.0 | 0.0 | 
| 1970 | LAD | -0.6 | -0.2 | 
| 1971 | LAD | 0.6 | 1.4 | 
| 1972 | LAD | 0.6 | 1.6 | 
| 1973 | LAD | 0.1 | 1.2 | 
| 1974 | LAD | 2.3 | 4.4 | 
| 1975 | LAD | 2.9 | 5.1 | 
| 1976 | LAD | 2.6 | 4.7 | 
| 1977 | LAD | 1.6 | 3.8 | 
| 1978 | LAD | 2.6 | 4.7 | 
| 1979 | LAD | 0.6 | 2.9 | 
| 1980 | LAD | 0.7 | 3.0 | 
| 1981 | LAD | 0.4 | 2.0 | 
| 1982 | LAD | -0.4 | 1.9 | 
| 1983 | SDP | 0.0 | 1.5 | 
| 1984 | SDP | -1.9 | 0.4 | 
| 1985 | SDP | -0.8 | 1.6 | 
| 1986 | SDP | -3.3 | -1.3 | 
| 1987 | SDP | -1.0 | -0.7 | 
| Year | Percentage | 
|---|---|
| 
 1993 
 | 
41.6% | 
| 
 1993 
 | 
41.6% | 
| 
 1994 
 | 
36.4% | 
| 
 1994 
 | 
36.4% | 
| 
 1995 
 | 
42.6% | 
| 
 1995 
 | 
42.6% | 
| 
 1996 
 | 
37.2% | 
| 
 1996 
 | 
37.2% | 
| 
 1997 
 | 
35.3% | 
| 
 1997 
 | 
35.3% | 
| 
 1998 
 | 
41.2% | 
| 
 1998 
 | 
41.2% | 
| 
 1999 
 | 
30.2% | 
| 
 1999 
 | 
30.2% | 
| 
 2000 
 | 
32.1% | 
| 
 2000 
 | 
32.1% | 
| 
 2001 
 | 
34.2% | 
| 
 2001 
 | 
34.2% | 
| 
 2002 
 | 
28.4% | 
| 
 2002 
 | 
28.4% | 
| 
 2003 
 | 
27.8% | 
| 
 2003 
 | 
27.8% | 
| 
 2004 
 | 
24.3% | 
| 
 2004 
 | 
24.3% | 
| 
 2005 
 | 
20.5% | 
| 
 2005 
 | 
20.5% | 
| 
 2006 
 | 
26.0% | 
| 
 2006 
 | 
26.0% | 
| 
 2007 
 | 
21.1% | 
| 
 2007 
 | 
21.1% |