| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 28.8 | 14.7 | 30.1 | 15.5 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| 200 | -1 | 0 | -13 | -40 | -5 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1899 | STL | -0.5 | 0.6 |
| 1900 | STL | 0.5 | 1.6 |
| 1901 | BLA | 2.3 | 4.2 |
| 1902 | CIN | -0.1 | 0.4 |
| 1903 | CIN | 2.6 | 4.4 |
| 1904 | 2 teams | 1.4 | 2.7 |
| 1904 | CIN | 1.3 | 2.1 |
| 1904 | NYG (SFG) | 0.1 | 0.6 |
| 1905 | NYG (SFG) | 4.4 | 6.4 |
| 1906 | NYG (SFG) | 0.1 | 0.6 |
| 1908 | NYG (SFG) | 3.8 | 6.0 |
| 1911 | 2 teams | -0.1 | 0.6 |
| 1911 | NYG (SFG) | 0.1 | 0.1 |
| 1911 | BSN (ATL) | -0.2 | 0.5 |
| 1912 | PIT | 0.4 | 1.3 |
| 1914 | NYG (SFG) | -0.1 | 0.0 |
| Year | Percentage |
|---|---|
|
1937
|
3.0% |
|
1937
|
3.0% |
|
1938
|
1.9% |
|
1938
|
1.9% |
|
1939
|
1.8% |
|
1939
|
1.8% |
|
1945
|
0.4% |
|
1945
|
0.4% |