| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 42.5 | 23.4 | 43.6 | 24.3 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 248 | -2 | 4 | 20 | -30 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1930 | BSN (ATL) | 2.1 | 4.0 |
| 1931 | BSN (ATL) | 3.7 | 5.9 |
| 1932 | BSN (ATL) | 1.9 | 4.0 |
| 1933 | BSN (ATL) | 4.9 | 6.9 |
| 1934 | BSN (ATL) | 2.9 | 5.0 |
| 1935 | BSN (ATL) | 3.7 | 5.8 |
| 1936 | BSN (ATL) | 2.2 | 4.3 |
| 1937 | 2 teams | 1.3 | 2.6 |
| 1937 | BSN (ATL) | 0.2 | 0.7 |
| 1937 | NYG (SFG) | 1.1 | 1.9 |
| 1938 | 2 teams | 1.2 | 2.9 |
| 1938 | NYG (SFG) | -0.2 | -0.1 |
| 1938 | CIN | 1.4 | 3.0 |
| 1939 | CIN | -0.6 | 0.8 |
| 1940 | 2 teams | 0.1 | 0.3 |
| 1940 | CIN | -0.1 | 0.0 |
| 1940 | PHI | 0.2 | 0.3 |
| Year | Percentage |
|---|---|
|
1956
|
0.5% |
|
1956
|
0.5% |
|
1958
|
0.8% |
|
1958
|
0.8% |