| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 45.1 | 17.7 | 46.1 | 19.5 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 202 | 9 | 19 | 16 | -71 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1931 | NYY | 0.0 | 0.0 |
| 1933 | NYY | 0.7 | 2.0 |
| 1934 | NYY | -0.3 | -0.2 |
| 1935 | NYY | -0.2 | -0.1 |
| 1936 | 2 teams | 0.1 | 0.5 |
| 1936 | NYY | 0.1 | 0.2 |
| 1936 | CHW | 0.0 | 0.3 |
| 1937 | CHW | 0.8 | 3.2 |
| 1938 | DET | 0.1 | 1.9 |
| 1939 | 2 teams | -0.1 | 1.4 |
| 1939 | DET | 0.4 | 1.0 |
| 1939 | BRO (LAD) | -0.5 | 0.4 |
| 1940 | BRO (LAD) | 1.1 | 3.3 |
| 1941 | BRO (LAD) | 3.4 | 5.6 |
| 1942 | BRO (LAD) | 1.9 | 3.4 |
| 1943 | BRO (LAD) | 1.3 | 3.3 |
| 1944 | BRO (LAD) | 3.8 | 5.8 |
| 1945 | BRO (LAD) | 3.0 | 5.1 |
| 1946 | BRO (LAD) | 1.5 | 4.1 |
| 1947 | BRO (LAD) | 1.5 | 4.0 |
| 1948 | PIT | -0.3 | 1.6 |
| 1949 | PIT | -0.6 | 0.2 |
| Year | Percentage |
|---|---|
|
1962
|
0.6% |
|
1962
|
0.6% |
|
1964
|
3.0% |
|
1964
|
3.0% |
|
1968
|
2.1% |
|
1968
|
2.1% |
|
1969
|
2.6% |
|
1969
|
2.6% |