| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 30.6 | 13.8 | 31.8 | 18.8 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -99 | -2 | -1 | 0 | 0 | 156 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1945 | NYG (SFG) | 2.1 | 2.8 |
| 1950 | NYG (SFG) | 2.4 | 4.4 |
| 1951 | NYG (SFG) | 2.9 | 5.9 |
| 1952 | NYG (SFG) | 1.5 | 3.7 |
| 1953 | NYG (SFG) | 0.5 | 1.9 |
| 1954 | NYG (SFG) | 2.1 | 4.2 |
| 1955 | 2 teams | -0.2 | 1.3 |
| 1955 | NYG (SFG) | 0.0 | 1.3 |
| 1955 | CLE | -0.2 | 0.0 |
| 1956 | 2 teams | 2.4 | 4.4 |
| 1956 | CLE | 0.0 | 0.1 |
| 1956 | BRO (LAD) | 2.4 | 4.3 |
| 1957 | 2 teams | 0.8 | 2.0 |
| 1957 | BRO (LAD) | 0.3 | 1.3 |
| 1957 | NYY | 0.5 | 0.7 |
| 1958 | 2 teams | -0.7 | 0.0 |
| 1958 | NYY | -0.2 | 0.0 |
| 1958 | STL | -0.5 | 0.0 |
| Year | Percentage |
|---|---|
|
1964
|
6.5% |
|
1964
|
6.5% |
|
1968
|
3.9% |
|
1968
|
3.9% |