WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
58.5 | 33.1 | 58.7 | 36.1 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
435 | 16 | -12 | -98 | -41 |
Year | Team | WAA | WAR |
---|---|---|---|
1963 | PHI | -0.2 | -0.1 |
1964 | PHI | 6.2 | 8.8 |
1965 | PHI | 3.8 | 6.4 |
1966 | PHI | 5.4 | 7.5 |
1967 | PHI | 3.4 | 5.3 |
1968 | PHI | 1.4 | 3.5 |
1969 | PHI | 1.9 | 3.7 |
1970 | STL | 0.6 | 2.3 |
1971 | LAD | 3.2 | 5.4 |
1972 | CHW | 6.2 | 8.6 |
1973 | CHW | 2.0 | 2.9 |
1974 | CHW | 2.0 | 3.8 |
1975 | PHI | -2.0 | -0.5 |
1976 | PHI | -0.3 | 0.7 |
1977 | OAK | -0.5 | 0.2 |
Year | Percentage |
---|---|
1983
|
3.7% |
1983
|
3.7% |
1985
|
7.1% |
1985
|
7.1% |
1986
|
9.6% |
1986
|
9.6% |
1987
|
13.3% |
1987
|
13.3% |
1988
|
12.2% |
1988
|
12.2% |
1989
|
7.8% |
1989
|
7.8% |
1990
|
13.1% |
1990
|
13.1% |
1991
|
13.3% |
1991
|
13.3% |
1992
|
16.0% |
1992
|
16.0% |
1993
|
16.5% |
1993
|
16.5% |
1994
|
14.5% |
1994
|
14.5% |
1995
|
15.7% |
1995
|
15.7% |
1996
|
18.9% |
1996
|
18.9% |
1997
|
16.7% |
1997
|
16.7% |