The Consensus 25
Jan 7, 2016 by Adam DarowskiGraham Womack recently shared the results of this year’s Hall of Fame project (hosted this year at The Sporting News: The 25 best players not in the Baseball Hall of Fame. I shared my 25 votes last month.
You may know about a section of this site called The Hall of Consensus. There, I compare the Hall of Fame, Hall of Stats, Hall of Merit, and the personal Halls of Fame of four friends of the site:
- Ross Carey (of the Replacement Level Podcast)
- Bryan O’Connor (of the Replacement Level Blog)
- Dalton Mack (of The Thinking Fan)
- Dan McCloskey (of Left Field)
I consulted those fine gentlemen again to compare our 25-man lists for Graham’s project. You can see them in the graph below (along with the results from The Sporting News reader votes).
Some notes:
- Since Ken Griffey Jr. and Mike Piazza made it into the Hall of Fame, I took the two next players on everyone’s list.
- I also took the #26 and #27 ranked players in Graham’s project.
Name (Hall Rating) | AD | RC | BO | DMa | DMc | Subtotal | TSN | Total |
---|---|---|---|---|---|---|---|---|
Dick Allen (115) | true | true | true | true | true | 5 | true | 6 |
Jeff Bagwell (162) | true | true | true | true | true | 5 | true | 6 |
Barry Bonds (359) | true | true | true | true | true | 5 | true | 6 |
Roger Clemens (291) | true | true | true | true | true | 5 | true | 6 |
Bobby Grich (139) | true | true | true | true | true | 5 | true | 6 |
Joe Jackson (128) | true | true | true | true | true | 5 | true | 6 |
Edgar Martinez (134) | true | true | true | true | true | 5 | true | 6 |
Mike Mussina (162) | true | true | true | true | true | 5 | true | 6 |
Tim Raines (127) | true | true | true | true | true | 5 | true | 6 |
Pete Rose (147) | true | true | true | true | true | 5 | true | 6 |
Curt Schilling (171) | true | true | true | true | true | 5 | true | 6 |
Alan Trammell (141) | true | true | true | true | true | 5 | true | 6 |
Larry Walker (150) | true | true | true | true | true | 5 | true | 6 |
Lou Whitaker (143) | true | true | true | true | true | 5 | true | 6 |
Kevin Brown (137) | true | true | true | true | true | 5 | false | 5 |
Dwight Evans (122) | true | true | true | false | true | 4 | true | 5 |
Mark McGwire (123) | true | true | true | false | true | 4 | true | 5 |
Kenny Lofton (131) | true | true | false | true | true | 4 | false | 4 |
Graig Nettles (125) | false | true | true | true | true | 4 | true | 4 |
Minnie Miñoso (98) | true | true | true | false | false | 3 | true | 4 |
Luis Tiant (129) | false | false | true | true | true | 3 | true | 4 |
Bill Dahlen (143) | true | false | false | true | true | 3 | false | 3 |
Jim Edmonds (120) | false | true | true | true | false | 3 | false | 3 |
Jack Glasscock (129) | true | false | false | true | true | 3 | false | 3 |
Rafael Palmeiro (124) | false | true | false | false | true | 2 | true | 3 |
Sammy Sosa (115) | false | false | true | false | true | 2 | true | 3 |
Keith Hernandez (114) | false | true | false | true | false | 2 | false | 2 |
Thurman Munson (101) | false | true | false | false | true | 2 | false | 2 |
Rick Reuschel (135) | true | false | false | true | false | 2 | false | 2 |
Gary Sheffield (114) | false | true | false | false | false | 1 | true | 2 |
Ross Barnes (82) | true | false | false | false | false | 1 | false | 1 |
Ken Boyer (116) | true | false | false | false | false | 1 | false | 1 |
Bob Caruthers (95) | false | false | false | true | false | 1 | false | 1 |
David Cone (127) | false | false | true | false | false | 1 | false | 1 |
Wes Ferrell (110) | true | false | false | false | false | 1 | false | 1 |
Bret Saberhagen (120) | false | false | false | true | false | 1 | false | 1 |
Ted Simmons (111) | false | false | true | false | false | 1 | false | 1 |
Billy Wagner (65) | false | false | true | false | false | 1 | false | 1 |
Gil Hodges (76) | false | false | false | false | false | 0 | true | 1 |
Jeff Kent (101) | false | false | false | false | false | 0 | true | 1 |
Fred McGriff (93) | false | false | false | false | false | 0 | true | 1 |
Jack Morris (76) | false | false | false | false | false | 0 | true | 1 |
The five of us came to consensus on fifteen players:
- Dick Allen
- Jeff Bagwell
- Barry Bonds
- Roger Clemens
- Bobby Grich
- Shoeless Joe Jackson
- Edgar Martinez
- Mike Mussina
- Tim Raines
- Pete Rose
- Curt Schilling
- Alan Trammell
- Larry Walker
- Lou Whitaker
- Kevin Brown
Brown is the only one of the 15 who wasn't also named by the voters of Graham’s project.
Of course, there are more players than the 25 on our lists that we’d enshrine. To see each of our Personal Halls, see the Hall of Consensus page. These are just the fifteen that we all agree are near the top of the lists.