WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
70.7 | 40.8 | 71.6 | 45.4 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
132 | 25 | 14 | 60 | 133 |
Year | Team | WAA | WAR |
---|---|---|---|
1977 | DET | -0.8 | -0.7 |
1978 | DET | 1.1 | 2.8 |
1979 | DET | -1.1 | 0.7 |
1980 | DET | 2.9 | 4.8 |
1981 | DET | 2.4 | 3.8 |
1982 | DET | 2.4 | 4.2 |
1983 | DET | 4.2 | 6.0 |
1984 | DET | 4.9 | 6.8 |
1985 | DET | 1.0 | 3.0 |
1986 | DET | 4.3 | 6.3 |
1987 | DET | 6.2 | 8.2 |
1988 | DET | 4.4 | 6.0 |
1989 | DET | 2.0 | 3.7 |
1990 | DET | 4.5 | 6.7 |
1991 | DET | 1.9 | 3.3 |
1992 | DET | 0.5 | 1.0 |
1993 | DET | 2.7 | 4.3 |
1994 | DET | -1.0 | 0.0 |
1995 | DET | 0.0 | 0.9 |
1996 | DET | -1.7 | -1.1 |
Year | Percentage |
---|---|
2002
|
15.7% |
2002
|
15.7% |
2003
|
14.1% |
2003
|
14.1% |
2004
|
13.8% |
2004
|
13.8% |
2005
|
16.9% |
2005
|
16.9% |
2006
|
17.7% |
2006
|
17.7% |
2007
|
13.4% |
2007
|
13.4% |
2008
|
18.2% |
2008
|
18.2% |
2009
|
17.4% |
2009
|
17.4% |
2010
|
22.4% |
2010
|
22.4% |
2011
|
24.3% |
2011
|
24.3% |
2012
|
36.8% |
2012
|
36.8% |
2013
|
33.6% |
2013
|
33.6% |
2014
|
20.8% |
2014
|
20.8% |
2015
|
25.1% |
2015
|
25.1% |
2016
|
40.9% |
2016
|
40.9% |