Boston Herald’s Michael Silverman: Best Ballot So Far, by Hall Rating
Dec 30, 2013 by Adam DarowskiLast Wednesday, the Boston Herald’s Michael Silverman published his Hall of Fame ballot. Silverman checked the boxes next to:
- Barry Bonds
- Roger Clemens
- Greg Maddux
- Curt Schilling
- Jeff Bagwell
- Mike Mussina
- Tom Glavine
- Mike Piazza
- Frank Thomas
- Tim Raines
Silverman then went on to lament the fact that he needed to cut Edgar Martinez, Craig Biggio, Mark McGwire, and Jeff Kent from his ballot. Leaving aside the fact that he didn’t include Alan Trammell in that list for a moment, this ballot is significant for (at least) one reason: it’s the best ballot published so far this year, according to Hall Rating.
@leokitty has been tracking all public Hall of Fame ballots since 2009. I pulled her latest spreadsheet (as of the morning of December 30) and added up all the ballots, by Hall Rating. Silverman came out on top.
Here are all the collected ballots so far:
BBWAA Member | Score | Votes | Ballot Source |
---|---|---|---|
Mike Silverman | 1939 | 10 | http://bit.ly/1eGbN0s |
David Lennon | 1902 | 10 | http://bit.ly/1cJQSTw |
Jeff Passan | 1902 | 10 | http://bit.ly/1ejQttl |
Lynn Henning | 1873 | 10 | http://bit.ly/JE3fcb |
Tim Cowlishaw | 1867 | 10 | https://twitter.com/TimCowlishaw/status/417346697451147265 |
Bob Smizik | 1853 | 10 | http://bit.ly/19p40Qh |
Adam Rubin | 1850 | 10 | http://es.pn/1fZShvC |
David Maril | 1841 | 10 | http://bit.ly/1fOL0vv |
Tim Kawakami | 1831 | 10 | http://bit.ly/1cJwIhE |
Dave Perkins | 1829 | 10 | Canadian Baseball Podcast |
TR Sullivan | 1826 | 10 | |
Bob Sansevere | 1817 | 10 | http://bit.ly/18OOMnl |
Carl Steward | 1806 | 10 | http://bit.ly/1bOXv9l |
Bob Herzog | 1803 | 10 | http://bit.ly/1ePbH6M http://bit.ly/1ePbHUj |
Mike Imrem | 1800 | 10 | http://bit.ly/19QyWJz |
Joe Henderson | 1773 | 10 | https://www.facebook.com/JoeHendersonTribune |
Nick Cafardo | 1760 | 10 | http://b.globe.com/1ejQxZS |
Frank Clines | 1743 | 10 | http://bit.ly/1cV1aQw |
Marc Maturo | 1740 | 10 | http://bit.ly/18OP25S |
Bob Elliot | 1718 | 10 | Canadian Baseball Podcast |
Pete Abraham | 1702 | 10 | http://bo.st/1fOKD43 |
Jack McCaffery | 1638 | 9 | http://bit.ly/1cV1oHv |
Barry Rozner | 1600 | 10 | http://bit.ly/19QyWJz |
Ken Rosenthal | 1544 | 10 | http://foxs.pt/1cV1j6G |
Rick Gosselin | 1534 | 8 | http://dallasne.ws/1eCLf0i |
Mike Nadel | 1485 | 10 | http://bit.ly/1eCL70M |
Richard Justice | 1481 | 10 | http://bit.ly/18OOw7P |
Phil Rogers | 1465 | 10 | http://bit.ly/1ag6vBs |
Bob Ryan | 1457 | 10 | http://b.globe.com/18OOIDY |
Mel Antonen | 1456 | 10 | http://bit.ly/1fOLaTG |
Thom Loverro | 1452 | 10 | http://bit.ly/1jBg5si |
Jay Dunn | 1404 | 10 | http://bit.ly/18zHBRT |
Jim Ingraham | 1396 | 10 | http://bit.ly/1ag5WYe |
Teddy Greenstein | 1387 | 10 | http://bit.ly/1fOKIoi |
Bruce Miles | 1385 | 10 | http://bit.ly/19QyWJz |
Fred Klein | 1371 | 10 | http://bit.ly/1cMsdRq |
Ross Newhan | 1359 | 10 | http://bit.ly/1gCEprJ |
Phil Arvia | 1348 | 10 | |
Jerry Green | 1327 | 10 | http://bit.ly/1ag6EVz |
Steve Simmons | 1294 | 9 | http://bit.ly/1eGbDpS |
Scot Gregor | 1246 | 8 | http://bit.ly/19QyWJz |
Dan McGrath | 1189 | 8 | http://bit.ly/1ag5SaY |
Joe Goddard | 1150 | 8 | http://bit.ly/JE4Vm6 |
Dave Lariviere | 1103 | 8 | http://onforb.es/18qTcCY |
Pat Caputo | 1014 | 8 | http://bit.ly/1ceEzDD |
Dan Shuaghnessy | 757 | 5 | http://t.co/EDWYVh0MUa |
Juan Vene | 508 | 4 | http://bit.ly/18OP9OC |
Murray Chass | 445 | 3 | http://bit.ly/1cV2xi8 |
Silverman’s placement didn’t come as a huge surprise to me after hearing him speak about this topic last year on Ross Carey’s podcast. Michael clearly gets the objective metrics and is very thoughtful about the entire voting process. I was impressed.
In case you’re wondering how close Silverman came to a “perfect score” (by Hall Rating)… he’s quite close. He would have needed to swap out Thomas and Raines (yes, Thomas actually ranks eleventh) for Trammell and Larry Walker. That “perfect ballot” would have a score of 1965, meaning Silverman achieved 98.7% perfection (again, according to Hall Rating).
My personal ballot would probably differ from the “perfect ballot” a bit. I filled out one online poll and left off Walker and Glavine in favor of Martinez and Thomas. But really, I’d vote for 17 or 18 guys on this ballot. Choosing ten is impossible and counter-intutitive.
It’s fulfilling to see saber-friends Pat Caputo, Dan Shuaghnessy, and Murray Chass near the bottom, isn’t it?
I’ll try to make some updates to this as more ballots come in.