| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 68.5 | 38.7 | 69.6 | 41.7 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 532 | -19 | -18 | 17 | -122 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1987 | SEA | 0.1 | 0.3 |
| 1988 | SEA | -0.2 | -0.1 |
| 1989 | SEA | -0.2 | 0.5 |
| 1990 | SEA | 3.6 | 5.6 |
| 1991 | SEA | 3.9 | 6.1 |
| 1992 | SEA | 4.5 | 6.5 |
| 1993 | SEA | -0.4 | 0.2 |
| 1994 | SEA | 1.7 | 3.1 |
| 1995 | SEA | 4.9 | 7.0 |
| 1996 | SEA | 4.5 | 6.5 |
| 1997 | SEA | 3.9 | 6.2 |
| 1998 | SEA | 3.3 | 5.6 |
| 1999 | SEA | 2.8 | 4.9 |
| 2000 | SEA | 3.4 | 5.7 |
| 2001 | SEA | 2.8 | 4.8 |
| 2002 | SEA | 1.1 | 2.6 |
| 2003 | SEA | 1.2 | 3.3 |
| 2004 | SEA | -2.2 | -0.3 |
| Year | Percentage |
|---|---|
|
2010
|
36.2% |
|
2010
|
36.2% |
|
2011
|
32.9% |
|
2011
|
32.9% |
|
2012
|
36.5% |
|
2012
|
36.5% |
|
2013
|
35.9% |
|
2013
|
35.9% |
|
2014
|
25.2% |
|
2014
|
25.2% |
|
2015
|
27.0% |
|
2015
|
27.0% |
|
2016
|
43.4% |
|
2016
|
43.4% |
|
2017
|
58.6% |
|
2017
|
58.6% |
|
2018
|
70.4% |
|
2018
|
70.4% |
|
2019
|
85.4% |
|
2019
|
85.4% |