| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 69.5 | 35.3 | 70.8 | 37.0 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 291 | 115 | 8 | -12 | -79 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1979 | MON (WSN) | 0.0 | 0.0 |
| 1980 | MON (WSN) | -0.2 | -0.1 |
| 1981 | MON (WSN) | 2.3 | 3.5 |
| 1982 | MON (WSN) | 0.5 | 2.8 |
| 1983 | MON (WSN) | 3.7 | 6.0 |
| 1984 | MON (WSN) | 4.2 | 6.5 |
| 1985 | MON (WSN) | 5.4 | 7.6 |
| 1986 | MON (WSN) | 3.3 | 5.5 |
| 1987 | MON (WSN) | 4.7 | 6.7 |
| 1988 | MON (WSN) | 2.0 | 3.6 |
| 1989 | MON (WSN) | 1.7 | 3.7 |
| 1990 | MON (WSN) | 1.2 | 2.9 |
| 1991 | CHW | 0.9 | 3.2 |
| 1992 | CHW | 4.1 | 6.3 |
| 1993 | CHW | 2.0 | 3.8 |
| 1994 | CHW | 0.3 | 1.8 |
| 1995 | CHW | -0.5 | 1.5 |
| 1996 | NYY | 0.3 | 1.1 |
| 1997 | NYY | 0.2 | 1.4 |
| 1998 | NYY | -0.5 | 0.9 |
| 1999 | OAK | -0.2 | 0.3 |
| 2001 | 2 teams | 0.3 | 0.6 |
| 2001 | MON (WSN) | 0.2 | 0.5 |
| 2001 | BAL | 0.1 | 0.1 |
| 2002 | FLA (MIA) | -0.4 | -0.1 |
| Year | Percentage |
|---|---|
|
2008
|
24.3% |
|
2008
|
24.3% |
|
2009
|
22.6% |
|
2009
|
22.6% |
|
2010
|
30.4% |
|
2010
|
30.4% |
|
2011
|
37.5% |
|
2011
|
37.5% |
|
2012
|
48.7% |
|
2012
|
48.7% |
|
2013
|
52.2% |
|
2013
|
52.2% |
|
2014
|
46.1% |
|
2014
|
46.1% |
|
2015
|
55.0% |
|
2015
|
55.0% |
|
2016
|
69.8% |
|
2016
|
69.8% |
|
2017
|
86.0% |
|
2017
|
86.0% |