WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
72.6 | 48.3 | 73.9 | 48.6 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
420 | 40 | 10 | 41 | -70 |
Year | Team | WAA | WAR |
---|---|---|---|
1989 | MON (WSN) | -0.3 | -0.2 |
1990 | MON (WSN) | 1.9 | 3.4 |
1991 | MON (WSN) | 1.7 | 3.4 |
1992 | MON (WSN) | 3.6 | 5.4 |
1993 | MON (WSN) | 2.6 | 4.4 |
1994 | MON (WSN) | 3.3 | 4.7 |
1995 | COL | 3.0 | 4.7 |
1996 | COL | 0.3 | 1.2 |
1997 | COL | 7.9 | 9.8 |
1998 | COL | 4.1 | 5.7 |
1999 | COL | 3.6 | 5.1 |
2000 | COL | 0.5 | 1.6 |
2001 | COL | 6.0 | 7.8 |
2002 | COL | 4.4 | 6.1 |
2003 | COL | 2.7 | 4.4 |
2004 | 2 teams | 1.8 | 2.7 |
2004 | COL | 1.4 | 1.8 |
2004 | STL | 0.4 | 0.9 |
2005 | STL | 1.2 | 2.4 |
Year | Percentage |
---|---|
2011
|
20.3% |
2011
|
20.3% |
2012
|
22.9% |
2012
|
22.9% |
2013
|
21.6% |
2013
|
21.6% |
2014
|
10.2% |
2014
|
10.2% |
2015
|
11.8% |
2015
|
11.8% |
2016
|
15.5% |
2016
|
15.5% |
2017
|
21.9% |
2017
|
21.9% |
2018
|
34.1% |
2018
|
34.1% |
2019
|
54.6% |
2019
|
54.6% |
2020
|
76.6% |
2020
|
76.6% |