| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 139.2 | 94.7 | 141.8 | 93.8 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -24 | -1 | 0 | 0 | 0 | 853 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1984 | BOS | 0.7 | 1.8 |
| 1985 | BOS | 1.8 | 2.7 |
| 1986 | BOS | 6.6 | 8.8 |
| 1987 | BOS | 7.0 | 9.4 |
| 1988 | BOS | 4.8 | 7.1 |
| 1989 | BOS | 3.4 | 5.7 |
| 1990 | BOS | 8.3 | 10.4 |
| 1991 | BOS | 5.5 | 7.9 |
| 1992 | BOS | 6.4 | 8.7 |
| 1993 | BOS | 0.7 | 2.6 |
| 1994 | BOS | 4.4 | 6.0 |
| 1995 | BOS | 0.6 | 1.9 |
| 1996 | BOS | 5.5 | 7.8 |
| 1997 | TOR | 9.6 | 12.1 |
| 1998 | TOR | 5.9 | 8.1 |
| 1999 | NYY | 0.9 | 2.8 |
| 2000 | NYY | 2.6 | 4.5 |
| 2001 | NYY | 3.5 | 5.6 |
| 2002 | NYY | 1.0 | 2.7 |
| 2003 | NYY | 2.0 | 4.0 |
| 2004 | HOU | 3.7 | 5.4 |
| 2005 | HOU | 6.6 | 8.2 |
| 2006 | HOU | 2.6 | 3.5 |
| 2007 | NYY | 0.6 | 1.5 |
| Year | Percentage |
|---|---|
|
2013
|
37.6% |
|
2013
|
37.6% |
|
2014
|
35.4% |
|
2014
|
35.4% |
|
2015
|
37.5% |
|
2015
|
37.5% |
|
2016
|
45.2% |
|
2016
|
45.2% |
|
2017
|
54.1% |
|
2017
|
54.1% |
|
2018
|
57.3% |
|
2018
|
57.3% |
|
2019
|
59.5% |
|
2019
|
59.5% |
|
2020
|
61.0% |
|
2020
|
61.0% |
|
2021
|
61.6% |
|
2021
|
61.6% |
|
2022
|
65.2% |
|
2022
|
65.2% |