| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 82.8 | 48.9 | 85.6 | 49.2 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -7 | -1 | 0 | 0 | 0 | 464 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1991 | BAL | 1.4 | 2.2 |
| 1992 | BAL | 5.9 | 8.2 |
| 1993 | BAL | 0.0 | 1.6 |
| 1994 | BAL | 3.8 | 5.4 |
| 1995 | BAL | 4.0 | 6.1 |
| 1996 | BAL | 1.3 | 3.7 |
| 1997 | BAL | 3.4 | 5.5 |
| 1998 | BAL | 3.1 | 5.0 |
| 1999 | BAL | 2.5 | 4.4 |
| 2000 | BAL | 3.3 | 5.6 |
| 2001 | NYY | 4.9 | 7.1 |
| 2002 | NYY | 2.6 | 4.6 |
| 2003 | NYY | 4.5 | 6.5 |
| 2004 | NYY | 0.8 | 2.4 |
| 2005 | NYY | 1.6 | 3.4 |
| 2006 | NYY | 3.1 | 5.0 |
| 2007 | NYY | -0.5 | 1.0 |
| 2008 | NYY | 3.2 | 5.1 |
| Year | Percentage |
|---|---|
|
2014
|
20.3% |
|
2014
|
20.3% |
|
2015
|
24.6% |
|
2015
|
24.6% |
|
2016
|
43.0% |
|
2016
|
43.0% |
|
2017
|
51.8% |
|
2017
|
51.8% |
|
2018
|
63.5% |
|
2018
|
63.5% |
|
2019
|
76.7% |
|
2019
|
76.7% |