| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 59.6 | 35.9 | 72.0 | 47.2 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 418 | -29 | -27 | -6 | 86 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1992 | LAD | -0.1 | 0.1 |
| 1993 | LAD | 5.2 | 7.0 |
| 1994 | LAD | 2.3 | 3.6 |
| 1995 | LAD | 4.8 | 6.2 |
| 1996 | LAD | 3.5 | 5.4 |
| 1997 | LAD | 6.8 | 8.7 |
| 1998 | 3 teams | 4.4 | 6.2 |
| 1998 | LAD | 0.4 | 0.9 |
| 1998 | FLA (MIA) | -0.1 | -0.1 |
| 1998 | NYM | 4.1 | 5.4 |
| 1999 | NYM | 2.5 | 4.3 |
| 2000 | NYM | 3.5 | 5.1 |
| 2001 | NYM | 2.7 | 4.5 |
| 2002 | NYM | 1.3 | 3.0 |
| 2003 | NYM | 1.3 | 2.1 |
| 2004 | NYM | -1.5 | 0.2 |
| 2005 | NYM | -1.3 | 0.1 |
| 2006 | SDP | 1.6 | 3.0 |
| 2007 | OAK | -1.1 | 0.1 |
| Year | Percentage |
|---|---|
|
2013
|
57.8% |
|
2013
|
57.8% |
|
2014
|
62.2% |
|
2014
|
62.2% |
|
2015
|
69.9% |
|
2015
|
69.9% |
|
2016
|
83.0% |
|
2016
|
83.0% |