WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
52.7 | 19.8 | 53.7 | 26.3 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
399 | -22 | -13 | -29 | -136 |
Year | Team | WAA | WAR |
---|---|---|---|
1986 | TOR | -0.1 | -0.1 |
1987 | TOR | 0.2 | 1.4 |
1988 | TOR | 4.2 | 6.2 |
1989 | TOR | 4.3 | 6.6 |
1990 | TOR | 3.0 | 5.2 |
1991 | SDP | 1.3 | 3.4 |
1992 | SDP | 3.3 | 5.2 |
1993 | 2 teams | 2.3 | 4.2 |
1993 | SDP | -0.1 | 1.0 |
1993 | ATL | 2.4 | 3.2 |
1994 | ATL | 3.1 | 4.6 |
1995 | ATL | -0.4 | 1.4 |
1996 | ATL | -0.4 | 1.7 |
1997 | ATL | -1.8 | 0.2 |
1998 | TBD | 0.6 | 2.9 |
1999 | TBD | 1.9 | 4.0 |
2000 | TBD | -2.1 | 0.2 |
2001 | 2 teams | 1.7 | 3.7 |
2001 | TBD | 1.1 | 2.5 |
2001 | CHC | 0.6 | 1.2 |
2002 | CHC | 0.3 | 2.1 |
2003 | LAD | -0.7 | 0.4 |
2004 | TBD | -0.9 | -0.6 |
Year | Percentage |
---|---|
2010
|
21.5% |
2010
|
21.5% |
2011
|
17.9% |
2011
|
17.9% |
2012
|
23.9% |
2012
|
23.9% |
2013
|
20.7% |
2013
|
20.7% |
2014
|
11.7% |
2014
|
11.7% |
2015
|
12.9% |
2015
|
12.9% |
2016
|
20.9% |
2016
|
20.9% |
2017
|
21.7% |
2017
|
21.7% |
2018
|
23.2% |
2018
|
23.2% |
2019
|
39.8% |
2019
|
39.8% |