| WAR | WAA | adjWAR | adjWAA | 
|---|---|---|---|
| About the stats | |||
| 43.6 | 9.2 | 45.2 | 19.6 | 
| Bat | Run | DP | Fld | Pos | Pit | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | -1 | 76 | 
| Year | Team | WAA | WAR | 
|---|---|---|---|
| 1977 | DET | 0.5 | 0.9 | 
| 1978 | DET | -0.9 | 0.1 | 
| 1979 | DET | 4.0 | 5.8 | 
| 1980 | DET | 0.7 | 2.9 | 
| 1981 | DET | 1.7 | 3.4 | 
| 1982 | DET | -1.1 | 1.3 | 
| 1983 | DET | 1.4 | 4.0 | 
| 1984 | DET | 0.4 | 2.5 | 
| 1985 | DET | 2.6 | 4.9 | 
| 1986 | DET | 2.8 | 5.1 | 
| 1987 | DET | 2.8 | 5.1 | 
| 1988 | DET | -0.9 | 1.2 | 
| 1989 | DET | -1.7 | -0.1 | 
| 1990 | DET | -1.6 | 0.7 | 
| 1991 | MIN | 2.1 | 4.3 | 
| 1992 | TOR | 0.5 | 2.8 | 
| 1993 | TOR | -3.0 | -1.5 | 
| 1994 | CLE | -1.1 | 0.2 | 
| Year | Percentage | 
|---|---|
| 
 2000 
 | 
22.2% | 
| 
 2000 
 | 
22.2% | 
| 
 2001 
 | 
19.6% | 
| 
 2001 
 | 
19.6% | 
| 
 2002 
 | 
20.6% | 
| 
 2002 
 | 
20.6% | 
| 
 2003 
 | 
22.8% | 
| 
 2003 
 | 
22.8% | 
| 
 2004 
 | 
26.3% | 
| 
 2004 
 | 
26.3% | 
| 
 2005 
 | 
33.3% | 
| 
 2005 
 | 
33.3% | 
| 
 2006 
 | 
41.2% | 
| 
 2006 
 | 
41.2% | 
| 
 2007 
 | 
37.1% | 
| 
 2007 
 | 
37.1% | 
| 
 2008 
 | 
42.9% | 
| 
 2008 
 | 
42.9% | 
| 
 2009 
 | 
44.0% | 
| 
 2009 
 | 
44.0% | 
| 
 2010 
 | 
52.3% | 
| 
 2010 
 | 
52.3% | 
| 
 2011 
 | 
53.5% | 
| 
 2011 
 | 
53.5% | 
| 
 2012 
 | 
66.7% | 
| 
 2012 
 | 
66.7% | 
| 
 2013 
 | 
67.7% | 
| 
 2013 
 | 
67.7% | 
| 
 2014 
 | 
61.5% | 
| 
 2014 
 | 
61.5% |