| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 68.0 | 32.6 | 68.9 | 36.6 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 102 | -3 | 5 | 139 | 49 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1967 | MIN | 0.0 | 0.0 |
| 1968 | MIN | 0.1 | 0.4 |
| 1969 | MIN | -0.3 | 0.6 |
| 1970 | CLE | 3.0 | 5.2 |
| 1971 | CLE | 5.2 | 7.5 |
| 1972 | CLE | 2.3 | 4.8 |
| 1973 | NYY | 3.3 | 5.6 |
| 1974 | NYY | 2.7 | 4.9 |
| 1975 | NYY | 2.4 | 4.7 |
| 1976 | NYY | 5.7 | 8.0 |
| 1977 | NYY | 3.2 | 5.5 |
| 1978 | NYY | 3.4 | 5.7 |
| 1979 | NYY | 0.7 | 2.7 |
| 1980 | NYY | 0.2 | 1.4 |
| 1981 | NYY | 1.4 | 2.7 |
| 1982 | NYY | -0.7 | 0.8 |
| 1983 | NYY | 0.8 | 2.5 |
| 1984 | SDP | 0.7 | 2.3 |
| 1985 | SDP | 1.5 | 3.3 |
| 1986 | SDP | -1.1 | 0.3 |
| 1987 | ATL | -0.8 | -0.1 |
| 1988 | MON (WSN) | -1.1 | -0.8 |
| Year | Percentage |
|---|---|
|
1994
|
8.3% |
|
1994
|
8.3% |
|
1995
|
6.1% |
|
1995
|
6.1% |
|
1996
|
7.9% |
|
1996
|
7.9% |
|
1997
|
4.7% |
|
1997
|
4.7% |