| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 60.4 | 31.8 | 61.6 | 34.3 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 284 | -4 | 2 | 111 | -103 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1974 | STL | 0.0 | 0.1 |
| 1975 | STL | -0.3 | 0.3 |
| 1976 | STL | 1.8 | 3.2 |
| 1977 | STL | 2.0 | 4.1 |
| 1978 | STL | 0.5 | 2.6 |
| 1979 | STL | 5.4 | 7.6 |
| 1980 | STL | 4.3 | 6.6 |
| 1981 | STL | 2.7 | 4.2 |
| 1982 | STL | 2.2 | 4.6 |
| 1983 | 2 teams | 3.4 | 5.6 |
| 1983 | STL | 0.4 | 1.2 |
| 1983 | NYM | 3.0 | 4.4 |
| 1984 | NYM | 4.1 | 6.3 |
| 1985 | NYM | 2.7 | 5.0 |
| 1986 | NYM | 3.3 | 5.5 |
| 1987 | NYM | 1.1 | 3.4 |
| 1988 | NYM | 0.8 | 2.2 |
| 1989 | NYM | -1.0 | -0.2 |
| 1990 | CLE | -1.2 | -0.7 |
| Year | Percentage |
|---|---|
|
1996
|
5.1% |
|
1996
|
5.1% |
|
1997
|
9.5% |
|
1997
|
9.5% |
|
1998
|
10.8% |
|
1998
|
10.8% |
|
1999
|
6.8% |
|
1999
|
6.8% |
|
2000
|
10.4% |
|
2000
|
10.4% |
|
2001
|
8.0% |
|
2001
|
8.0% |
|
2002
|
6.1% |
|
2002
|
6.1% |
|
2003
|
6.0% |
|
2003
|
6.0% |
|
2004
|
4.3% |
|
2004
|
4.3% |