| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 72.2 | 30.3 | 73.3 | 33.7 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 431 | -8 | -8 | 46 | -164 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1986 | CHC | -0.4 | -0.1 |
| 1987 | CHC | -0.2 | 0.7 |
| 1988 | CHC | 0.1 | 2.4 |
| 1989 | TEX | 0.5 | 2.6 |
| 1990 | TEX | 2.0 | 4.3 |
| 1991 | TEX | 3.5 | 5.8 |
| 1992 | TEX | 1.7 | 4.1 |
| 1993 | TEX | 4.5 | 6.9 |
| 1994 | BAL | 2.3 | 4.0 |
| 1995 | BAL | 3.4 | 5.5 |
| 1996 | BAL | 2.1 | 4.5 |
| 1997 | BAL | 0.8 | 3.2 |
| 1998 | BAL | 3.8 | 6.3 |
| 1999 | TEX | 2.8 | 5.2 |
| 2000 | TEX | 0.6 | 2.9 |
| 2001 | TEX | 2.2 | 4.7 |
| 2002 | TEX | 2.2 | 4.5 |
| 2003 | TEX | 1.2 | 3.6 |
| 2004 | BAL | -1.5 | 0.8 |
| 2005 | BAL | -1.3 | 0.3 |
| Year | Percentage |
|---|---|
|
2011
|
11.0% |
|
2011
|
11.0% |
|
2012
|
12.6% |
|
2012
|
12.6% |
|
2013
|
8.8% |
|
2013
|
8.8% |
|
2014
|
4.4% |
|
2014
|
4.4% |