WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
44.0 | 12.9 | 45.0 | 19.1 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
188 | 4 | -4 | 48 | -91 |
Year | Team | WAA | WAR |
---|---|---|---|
1943 | BRO (LAD) | -0.1 | -0.1 |
1947 | BRO (LAD) | -0.8 | -0.4 |
1948 | BRO (LAD) | -2.3 | -0.1 |
1949 | BRO (LAD) | 0.5 | 3.2 |
1950 | BRO (LAD) | 0.9 | 3.4 |
1951 | BRO (LAD) | 2.9 | 5.5 |
1952 | BRO (LAD) | 2.9 | 5.3 |
1953 | BRO (LAD) | 2.2 | 4.5 |
1954 | BRO (LAD) | 3.8 | 6.2 |
1955 | BRO (LAD) | 2.0 | 4.4 |
1956 | BRO (LAD) | 1.0 | 3.5 |
1957 | BRO (LAD) | 1.9 | 4.3 |
1958 | LAD | -0.7 | 1.3 |
1959 | LAD | 0.9 | 2.8 |
1960 | LAD | -0.7 | 0.2 |
1961 | LAD | -1.5 | -0.6 |
1962 | NYM | 0.1 | 0.6 |
1963 | NYM | -0.1 | 0.0 |
Year | Percentage |
---|---|
1969
|
24.1% |
1969
|
24.1% |
1970
|
48.3% |
1970
|
48.3% |
1971
|
50.0% |
1971
|
50.0% |
1972
|
40.7% |
1972
|
40.7% |
1973
|
57.4% |
1973
|
57.4% |
1974
|
54.2% |
1974
|
54.2% |
1975
|
51.9% |
1975
|
51.9% |
1976
|
60.1% |
1976
|
60.1% |
1977
|
58.5% |
1977
|
58.5% |
1978
|
59.6% |
1978
|
59.6% |
1979
|
56.0% |
1979
|
56.0% |
1980
|
59.7% |
1980
|
59.7% |
1981
|
60.1% |
1981
|
60.1% |
1982
|
49.4% |
1982
|
49.4% |
1983
|
63.4% |
1983
|
63.4% |