WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
41.9 | -2.1 | 38.1 | 16.0 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-198 | -4 | 0 | -23 | 11 | 135 |
Year | Team | WAA | WAR |
---|---|---|---|
1888 | PHI | -0.6 | 1.1 |
1889 | PHI | -1.8 | -0.1 |
1890 | PHI | 8.1 | 12.0 |
1891 | PHI | 3.2 | 6.9 |
1892 | STL | 2.5 | 6.3 |
1893 | STL | 1.5 | 4.8 |
1894 | 2 teams | 2.6 | 4.7 |
1894 | STL | 0.0 | 0.6 |
1894 | BLN (BLO) | 2.6 | 4.1 |
1895 | BLN (BLO) | -1.7 | 0.2 |
1896 | NYG (SFG) | 0.2 | 2.2 |
1897 | NYG (SFG) | 0.3 | 2.2 |
1898 | NYG (SFG) | -2.5 | -0.3 |
1899 | NYG (SFG) | -2.1 | 0.1 |
1900 | NYG (SFG) | -2.4 | -0.8 |
1901 | DET | 0.0 | 2.1 |
1902 | DET | -2.6 | -0.9 |
1903 | PHI | -0.5 | 1.0 |
1904 | PHI | -1.1 | 1.0 |
1905 | PHI | -1.3 | 0.8 |
1906 | PHI | -2.4 | -0.4 |
1907 | PHI | -1.5 | -1.0 |
1908 | PHI | 0.0 | 0.0 |
1912 | CHW | 0.0 | 0.0 |
Year | Percentage |
---|---|
1937
|
0.5% |
1937
|
0.5% |
1938
|
0.4% |
1938
|
0.4% |
1939
|
0.4% |
1939
|
0.4% |
1945
|
0.4% |
1945
|
0.4% |