Baltimore Orioles (1882-1899)

200 Greatest Baltimore Orioles

  1. Hughie Jennings ss, 1891–1918 79
  2. John McGraw 3b, 1891–1907 74
  3. Joe Kelley lf, 1891–1908 66
  4. Sadie McMahon p, 1889–1897 57
  5. Willie Keeler rf, 1892–1910 53
  6. Matt Kilroy p, 1886–1898 42
  7. Bill Hoffer p, 1895–1901 34
  8. Tommy Tucker 1b, 1887–1899 27
  9. Hardie Henderson p, 1883–1888 20
  10. Frank Kitson p, 1898–1907 18
  11. Joe McGinnity p, 1899–1908 18
  12. Oyster Burns rf, 1884–1895 17
  13. Duke Esper p, 1890–1898 17
  14. George Hemming p, 1890–1897 17
  15. Al Maul lf, 1884–1901 16
  16. Heinie Reitz 2b, 1893–1899 16
  17. Doc McJames p, 1895–1901 16
  18. Billy Shindle 3b, 1886–1898 15
  19. Arlie Pond p, 1895–1898 14
  20. Mike Griffin cf, 1887–1898 13
  21. Jerry Nops p, 1896–1901 13
  22. Chris Fulmer c, 1884–1889 13
  23. Steve Brodie cf, 1890–1902 13
  24. Jack Doyle 1b, 1889–1905 12
  25. Wilbert Robinson c, 1886–1902 11
  26. Bob Emslie p, 1883–1885 11
  27. Joe Corbett p, 1895–1904 11
  28. Sam Trott c, 1880–1888 10
  29. Gene DeMontreville 2b, 1894–1904 10
  30. Dan McGann 1b, 1896–1908 10
  31. George Van Haltren cf, 1887–1903 10
  32. Kid Gleason 2b, 1888–1912 8
  33. Dan Brouthers 1b, 1879–1904 7
  34. Curt Welch cf, 1884–1893 7
  35. Perry Werden 1b, 1884–1897 7
  36. Jake Stenzel cf, 1890–1899 7
  37. Irv Ray ss, 1888–1891 7
  38. Jumbo Davis 3b, 1884–1891 6
  39. Bill Keister ss, 1896–1903 6
  40. Jimmy Sheckard lf, 1897–1913 6
  41. Frank Foreman p, 1884–1902 6
  42. Tony Mullane p, 1881–1894 6
  43. Ducky Holmes lf, 1895–1905 5
  44. Jim Clinton cf, 1872–1886 5
  45. Jim Donnelly 3b, 1884–1898 5
  46. Jay Hughes p, 1898–1902 4
  47. Lefty Johnson rf, 1884–1892 4
  48. Jimmy Macullar ss, 1879–1886 3
  49. Phenomenal Smith p, 1884–1891 3
  50. Dan Stearns 1b, 1880–1889 3
  51. Bill Hawke p, 1892–1894 3
  52. Charlie Householder 1b, 1882–1884 3
  53. Dad Clarkson p, 1891–1896 3
  54. Doc Amole p, 1897–1898 3
  55. Boileryard Clarke c, 1893–1905 3
  56. Pete Gilbert 3b, 1890–1894 2
  57. Gid Gardner rf, 1879–1888 2
  58. Harry Stovey lf, 1880–1893 2
  59. Harry Howell p, 1898–1910 2
  60. Bill Greenwood 2b, 1882–1890 2
  61. Tim O'Rourke 3b, 1890–1894 2
  62. Jersey Bakley p, 1883–1891 2
  63. Ed Whiting c, 1882–1884 2
  64. Edgar McNabb p, 1893 2
  65. Mike O'Rourke p, 1890 2
  66. Reddy Mack 2b, 1885–1890 2
  67. Jack Farrell 2b, 1879–1889 2
  68. Fred Goldsmith p, 1875–1884 2
  69. Aleck Smith c, 1897–1906 2
  70. Candy LaChance 1b, 1893–1905 2
  71. George Townsend c, 1887–1891 1
  72. Piggy Ward rf, 1883–1894 1
  73. Bert Inks p, 1891–1896 1
  74. Tim Manning 2b, 1882–1885 1
  75. Tom Brown cf, 1882–1898 1
  76. Bill Hill p, 1896–1899 1
  77. Joe Sommer lf, 1880–1890 1
  78. Mike Muldoon 3b, 1882–1886 1
  79. Dave Rowe cf, 1877–1888 1
  80. Crazy Schmit p, 1890–1901 1
  81. George Shoch rf, 1886–1897 1
  82. Sam Wise ss, 1881–1893 1
  83. Dennis Casey cf, 1884–1885 1
  84. Frank Bonner 2b, 1894–1903 1
  85. Joe Quinn 2b, 1884–1901 1
  86. George Magoon ss, 1898–1903 1
  87. Tom York lf, 1871–1885 1
  88. Jack O'Brien c, 1882–1890 1
  89. Jumbo McGinnis p, 1882–1887 1
  90. Phil Baker 1b, 1883–1886 1
  91. Bill Wise p, 1882–1886 1
  92. Jocko Halligan rf, 1890–1892 1
  93. Tom Vickery p, 1890–1893 0
  94. George Treadway rf, 1893–1896 0
  95. Tom O'Brien 2b, 1882–1890 0
  96. Cub Stricker 2b, 1882–1893 0
  97. Lou Say ss, 1873–1884 0
  98. Lev Shreve p, 1887–1889 0
  99. Jerry McCormick 3b, 1883–1884 0
  100. Monk Cline cf, 1882–1891 0
  101. Stub Brown p, 1893–1897 0
  102. Kid Madden p, 1887–1891 0
  103. Jack Ryan c, 1889–1913 0
  104. William Houseman p, 1886 0
  105. Harry Taylor 1b, 1890–1893 0
  106. Len Sowders cf, 1886 0
  107. Lou Hardie c, 1884–1891 0
  108. Buster Hoover lf, 1884–1892 0
  109. John Russ p, 1882 0
  110. Gene Derby c, 1885 0
  111. Doug Allison c, 1871–1883 0
  112. Dave Fultz cf, 1898–1905 0
  113. Sy Sutcliffe c, 1884–1892 0
  114. Egyptian Healy p, 1885–1892 0
  115. John Burns 1b, 1884 0
  116. Charlie Harris 3b, 1899 0
  117. Jake Evans rf, 1879–1885 0
  118. Jim Roxburgh c, 1884–1887 0
  119. Pat Crisham 1b, 1899 0
  120. Lew Whistler 1b, 1890–1893 0
  121. Norm Baker p, 1883–1890 0
  122. Patrick O'Loughlin rf, 1883 0
  123. Ralph Miller p, 1898–1899 0
  124. Charlie Levis 1b, 1884–1885 0
  125. Billy Reid 2b, 1883–1884 0
  126. Art Ball 3b, 1894–1898 0
  127. John Godar rf, 1892 0
  128. Joe Visner rf, 1885–1891 0
  129. Sandy McDermott 2b, 1885 0
  130. John Peltz cf, 1884–1890 0
  131. Mike Heydon c, 1898–1907 0
  132. Harry Wilson c, 1898 0
  133. John Kerins 1b, 1884–1890 0
  134. Tom Hess c, 1892 0
  135. Bill Conway c, 1884–1886 0
  136. Buttercup Dickerson lf, 1878–1885 0
  137. George Goetz p, 1889 0
  138. John Henry lf, 1884–1890 0
  139. Joe Gunson c, 1884–1893 0
  140. Sun Daly lf, 1892 0
  141. Amos Booth c, 1876–1882 0
  142. Jocko Milligan c, 1884–1893 0
  143. Lewis Smith cf, 1882 0
  144. Adonis Terry p, 1884–1897 0
  145. John O'Brien 2b, 1891–1899 0
  146. Harry East 3b, 1882 0
  147. George Mappes 2b, 1885–1886 0
  148. Bill Farrell ss, 1882–1883 0
  149. George Wood lf, 1880–1892 0
  150. Pat Whitaker p, 1888–1889 0
  151. Harry Jacoby 3b, 1882–1885 0
  152. Ben Stephens p, 1892–1894 0
  153. Charlie Ingraham c, 1883 0
  154. Chippy McGarr 3b, 1884–1896 0
  155. George Bradley p, 1875–1888 0
  156. Jack Horner p, 1894 0
  157. Blondie Purcell lf, 1879–1890 0
  158. Dick Cogan p, 1897–1900 0
  159. William Zay p, 1886 0
  160. Tony Hellman c, 1886 0
  161. Otis Stocksdale p, 1893–1896 0
  162. Mike Morrison p, 1887–1890 0
  163. Bill Kissinger p, 1895–1897 0
  164. Joe Dowie rf, 1889 0
  165. John Tener p, 1885–1890 0
  166. Nick Scharf cf, 1882–1883 0
  167. Bill Gilbert p, 1892 0
  168. Bob Gilks lf, 1887–1893 0
  169. Harry Ely p, 1892 0
  170. Frank Bowerman c, 1895–1909 0
  171. Tom Evers 2b, 1882–1884 0
  172. Dave Oldfield c, 1883–1886 0
  173. Tom O'Brien lf, 1897–1900 0
  174. Mike Kilroy p, 1888–1891 0
  175. Les German p, 1890–1897 0
  176. John O'Connell 2b, 1891–1902 0
  177. Charlie Buffinton p, 1882–1892 0
  178. Belden Hill 3b, 1890 0
  179. Bob Keating p, 1887 0
  180. John Harkins p, 1884–1888 0
  181. Bill Kling p, 1891–1895 0
  182. David Jones c, 1882 0
  183. Bobby Rothermel 2b, 1899 0
  184. George Baker c, 1883–1886 0
  185. Sam Shaw p, 1888–1893 0
  186. Frank Burt lf, 1882 0
  187. Walt Goldsby lf, 1884–1888 0
  188. Jim Field 1b, 1883–1898 0
  189. Frank Diven p, 1883–1886 0
  190. Jack Leary ss, 1880–1884 0
  191. John Pickett 2b, 1889–1892 0
  192. Ned Hanlon cf, 1880–1892 0
  193. Ned Bligh c, 1886–1890 0
  194. William Brown 1b, 1887–1894 0
  195. Monte Cross ss, 1892–1907 0
  196. John Ake 3b, 1884 0
  197. John Shetzline 3b, 1882 0
  198. Jackie Hayes c, 1882–1890 0
  199. Oscar Walker 1b, 1875–1885 0
  200. Alex Ferson p, 1889–1892 0

Greatest Baltimore Orioles by Hall Rating

Hughie Jennings Photo
  1. Hughie Jennings
  2. John McGraw
  3. Joe Kelley
  4. Sadie McMahon
  5. Willie Keeler

All-Time Team by Hall Rating with the Baltimore Orioles (known issues and limitations)

  1. C: Chris Fulmer (13)
  2. 1B: Tommy Tucker (27)
  3. 2B: Heinie Reitz (16)
  4. 3B: John McGraw (74)
  5. SS: Hughie Jennings (79)
  6. LF: Joe Kelley (66)
  7. CF: Mike Griffin (13)
  8. RF: Willie Keeler (53)
  9. P: Sadie McMahon (57)

Bench

  1. RF: Oyster Burns (17)
  2. LF: Al Maul (16)
  3. 3B: Billy Shindle (15)
  4. CF: Steve Brodie (13)
  5. 1B: Jack Doyle (12)
  6. C: Wilbert Robinson (11)
  7. C: Sam Trott (10)

Bullpen

  1. P: Matt Kilroy (42)
  2. P: Bill Hoffer (34)
  3. P: Hardie Henderson (20)
  4. P: Frank Kitson (18)
  5. P: Joe McGinnity (18)
  6. P: Duke Esper (17)
  7. P: George Hemming (17)
  8. P: Doc McJames (16)
  9. P: Arlie Pond (14)