WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
54.1 | 20.8 | 58.2 | 26.1 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
354 | -6 | 0 | 30 | -114 |
Year | Team | WAA | WAR |
---|---|---|---|
1892 | NYG (SFG) | 0.2 | 0.4 |
1893 | 2 teams | -0.1 | 0.3 |
1893 | NYG (SFG) | 0.2 | 0.3 |
1893 | BRO (LAD) | -0.3 | 0.0 |
1894 | BLN (BLO) | 1.5 | 3.5 |
1895 | BLN (BLO) | 3.3 | 5.3 |
1896 | BLN (BLO) | 3.4 | 5.3 |
1897 | BLN (BLO) | 5.2 | 7.1 |
1898 | BLN (BLO) | 2.5 | 4.5 |
1899 | BRO (LAD) | 2.6 | 4.8 |
1900 | BRO (LAD) | 1.6 | 3.7 |
1901 | BRO (LAD) | 1.0 | 3.1 |
1902 | BRO (LAD) | 2.0 | 4.1 |
1903 | NYY | -0.2 | 2.1 |
1904 | NYY | 2.6 | 5.0 |
1905 | NYY | 0.2 | 2.7 |
1906 | NYY | -0.2 | 2.3 |
1907 | NYY | -3.4 | -1.8 |
1908 | NYY | -0.7 | 0.8 |
1909 | NYY | -0.8 | 0.8 |
1910 | NYG (SFG) | 0.1 | 0.1 |
Year | Percentage |
---|---|
1936
|
17.7% |
1936
|
17.7% |
1937
|
57.2% |
1937
|
57.2% |
1938
|
67.6% |
1938
|
67.6% |
1939
|
75.5% |
1939
|
75.5% |