WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
49.5 | 19.8 | 52.1 | 22.3 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
225 | 12 | 0 | 77 | -110 |
Year | Team | WAA | WAR |
---|---|---|---|
1897 | BRO (LAD) | 0.1 | 0.3 |
1898 | BRO (LAD) | -0.3 | 1.4 |
1899 | BLN (BLO) | 1.5 | 3.6 |
1900 | BRO (LAD) | 1.1 | 2.2 |
1901 | BRO (LAD) | 4.3 | 6.4 |
1902 | 2 teams | 1.8 | 3.8 |
1902 | BLA | -0.2 | -0.1 |
1902 | BRO (LAD) | 2.0 | 3.9 |
1903 | BRO (LAD) | 5.1 | 7.0 |
1904 | BRO (LAD) | -0.1 | 1.9 |
1905 | BRO (LAD) | 2.1 | 3.9 |
1906 | CHC | 1.0 | 3.1 |
1907 | CHC | 0.2 | 2.2 |
1908 | CHC | -0.7 | 1.0 |
1909 | CHC | -0.1 | 2.0 |
1910 | CHC | 1.4 | 3.2 |
1911 | CHC | 2.8 | 5.0 |
1912 | CHC | 0.7 | 2.6 |
1913 | 2 teams | -1.1 | -0.1 |
1913 | STL | -0.5 | 0.0 |
1913 | CIN | -0.6 | -0.1 |
Year | Percentage |
---|---|
1938
|
0.4% |
1938
|
0.4% |
1945
|
0.4% |
1945
|
0.4% |
1946
|
0.5% (Nominating Vote) |
1946
|
0.5% (Nominating Vote) |