WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
42.5 | 23.4 | 46.0 | 26.3 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
172 | 11 | 0 | 60 | 53 |
Year | Team | WAA | WAR |
---|---|---|---|
1891 | LOU | -0.1 | 0.9 |
1892 | LOU | -0.5 | 1.8 |
1893 | 2 teams | -1.4 | -0.9 |
1893 | LOU | -1.1 | -0.8 |
1893 | BLN (BLO) | -0.3 | -0.1 |
1894 | BLN (BLO) | 2.8 | 4.8 |
1895 | BLN (BLO) | 5.5 | 7.5 |
1896 | BLN (BLO) | 6.3 | 8.3 |
1897 | BLN (BLO) | 5.5 | 7.3 |
1898 | BLN (BLO) | 5.3 | 7.5 |
1899 | 2 teams | 0.9 | 1.9 |
1899 | BRO (LAD) | 0.8 | 1.8 |
1899 | BLN (BLO) | 0.1 | 0.1 |
1900 | BRO (LAD) | -0.9 | 0.9 |
1901 | PHI | 0.0 | 1.2 |
1902 | PHI | 0.1 | 1.3 |
1903 | BRO (LAD) | -0.1 | 0.0 |
1907 | DET | -0.1 | -0.1 |
1909 | DET | 0.1 | 0.1 |
1910 | DET | 0.0 | 0.0 |
1912 | DET | 0.0 | 0.0 |
1918 | DET | 0.0 | 0.0 |
Year | Percentage |
---|---|
1937
|
2.0% |
1937
|
2.0% |
1938
|
8.8% |
1938
|
8.8% |
1939
|
12.0% |
1939
|
12.0% |
1942
|
27.5% |
1942
|
27.5% |
1945
|
37.2% |
1945
|
37.2% |