WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
53.6 | 24.4 | 54.1 | 24.4 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-89 | 2 | -4 | -5 | 4 | 175 |
Year | Team | WAA | WAR |
---|---|---|---|
1931 | BSN (ATL) | -0.3 | -0.2 |
1932 | BSN (ATL) | -0.8 | -0.6 |
1933 | BOS | -0.3 | 0.5 |
1934 | 2 teams | -2.2 | -0.8 |
1934 | BOS | -0.5 | -0.2 |
1934 | PHI | -1.7 | -0.6 |
1935 | PHI | 1.4 | 2.7 |
1936 | PHI | 2.6 | 4.9 |
1937 | PHI | 0.4 | 2.6 |
1938 | 2 teams | -0.5 | 1.6 |
1938 | PHI | -0.2 | 0.5 |
1938 | CIN | -0.3 | 1.1 |
1939 | CIN | 7.1 | 9.8 |
1940 | CIN | 4.3 | 6.9 |
1941 | CIN | 4.4 | 7.0 |
1942 | CIN | 1.8 | 3.9 |
1943 | CIN | -0.1 | 1.9 |
1944 | CIN | 3.9 | 6.2 |
1945 | CIN | 3.3 | 4.7 |
1946 | CIN | 0.9 | 2.4 |
1947 | CIN | -0.8 | 0.4 |
1948 | CIN | -0.7 | -0.3 |
1950 | BSN (ATL) | 0.0 | 0.0 |
Year | Percentage |
---|---|
1950
|
2.4% |
1950
|
2.4% |
1952
|
1.3% |
1952
|
1.3% |
1953
|
3.8% |
1953
|
3.8% |
1956
|
2.6% |
1956
|
2.6% |
1958
|
12.4% |
1958
|
12.4% |
1960
|
7.1% |
1960
|
7.1% |
1962
|
3.1% |
1962
|
3.1% |
1964
|
17.4% |
1964
|
17.4% |
1964
|
4.0% (Run-Off) |
1964
|
4.0% (Run-Off) |
1966
|
18.5% |
1966
|
18.5% |
1967
|
22.3% |
1967
|
22.3% |
1967
|
7.8% (Run-Off) |
1967
|
7.8% (Run-Off) |
1968
|
23.7% |
1968
|
23.7% |
1969
|
5.9% |
1969
|
5.9% |
1970
|
9.7% |
1970
|
9.7% |