| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 31.5 | 7.2 | 32.2 | 13.5 |
| Bat | Run | DP | Fld | Pos |
|---|---|---|---|---|
| 170 | -1 | 7 | -19 | -70 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1947 | CIN | -0.2 | -0.1 |
| 1948 | CIN | -0.4 | 1.2 |
| 1949 | CIN | -1.3 | 1.0 |
| 1950 | CIN | 0.4 | 2.6 |
| 1951 | CIN | -2.2 | 0.3 |
| 1952 | CIN | 1.6 | 3.8 |
| 1953 | CIN | 2.5 | 4.9 |
| 1954 | CIN | 5.4 | 7.7 |
| 1955 | CIN | 2.8 | 5.2 |
| 1956 | CIN | 0.8 | 3.1 |
| 1957 | CIN | -0.2 | 0.3 |
| 1958 | PIT | -0.8 | 0.4 |
| 1959 | 2 teams | -0.5 | 0.4 |
| 1959 | PIT | -0.3 | 0.2 |
| 1959 | CHW | -0.2 | 0.2 |
| 1960 | CHW | -0.2 | 0.4 |
| 1961 | LAA | -0.5 | 0.3 |
| Year | Percentage |
|---|---|
|
1967
|
3.1% |
|
1967
|
3.1% |
|
1968
|
4.9% |
|
1968
|
4.9% |
|
1969
|
3.2% |
|
1969
|
3.2% |
|
1970
|
2.7% |
|
1970
|
2.7% |
|
1971
|
2.5% |
|
1971
|
2.5% |
|
1972
|
2.5% |
|
1972
|
2.5% |
|
1973
|
3.7% |
|
1973
|
3.7% |
|
1974
|
7.7% |
|
1974
|
7.7% |
|
1975
|
9.1% |
|
1975
|
9.1% |
|
1976
|
12.9% |
|
1976
|
12.9% |
|
1977
|
14.4% |
|
1977
|
14.4% |
|
1978
|
13.5% |
|
1978
|
13.5% |
|
1979
|
13.4% |
|
1979
|
13.4% |
|
1980
|
13.0% |
|
1980
|
13.0% |
|
1981
|
14.0% |
|
1981
|
14.0% |