| WAR | WAA | adjWAR | adjWAA |
|---|---|---|---|
| About the stats | |||
| 31.1 | 9.6 | 33.5 | 12.7 |
| Bat | Run | DP | Fld | Pos | Pit |
|---|---|---|---|---|---|
| -69 | 2 | 0 | 0 | 0 | 60 |
| Year | Team | WAA | WAR |
|---|---|---|---|
| 1918 | STL | -0.3 | 0.9 |
| 1919 | STL | -1.4 | -0.5 |
| 1920 | STL | 0.6 | 2.0 |
| 1921 | STL | 0.5 | 1.6 |
| 1922 | STL | -0.1 | 1.9 |
| 1923 | STL | 0.3 | 2.0 |
| 1924 | STL | 1.4 | 2.8 |
| 1925 | STL | 4.0 | 5.6 |
| 1926 | STL | 1.0 | 2.9 |
| 1927 | STL | 0.7 | 2.6 |
| 1928 | STL | 4.0 | 6.1 |
| 1929 | STL | -1.7 | -0.2 |
| 1930 | 2 teams | 0.4 | 1.9 |
| 1930 | STL | 0.4 | 0.9 |
| 1930 | BSN (ATL) | 0.0 | 1.0 |
| 1931 | BSN (ATL) | 0.3 | 1.4 |
| 1932 | 2 teams | -0.1 | 0.1 |
| 1932 | BSN (ATL) | -0.2 | -0.1 |
| 1932 | STL | 0.1 | 0.2 |
| Year | Percentage |
|---|---|
|
1948
|
0.8% |
|
1948
|
0.8% |
|
1949
|
0.7% |
|
1949
|
0.7% |
|
1950
|
0.6% |
|
1950
|
0.6% |
|
1951
|
0.4% |
|
1951
|
0.4% |
|
1953
|
0.4% |
|
1953
|
0.4% |
|
1955
|
0.4% |
|
1955
|
0.4% |
|
1956
|
0.5% |
|
1956
|
0.5% |
|
1958
|
0.8% |
|
1958
|
0.8% |
|
1960
|
0.7% |
|
1960
|
0.7% |